WWFA CUP CONFERENCE DATES 2019/20
WWFA TONY NAKONECZNYJ INSURANCE BROKERS
| ROUND | DATE |
| 1 | 12 OCTOBER 2019 |
| 2 | 2 NOVEMBER 2019 |
| 3 | 7 DECEMBER 2019 |
| 4 | 1 FEBRUARY 2020 |
| 5 | 7 MARCH 2020 |
| SEMI FINAL 1 | 24 MARCH 2020 |
| SEMI FINAL 2 | 25 MARCH 2020 |
| FINAL | TO BE CONFIRMED |
WWFA YOUTH (UNDER 16) CUP
| ROUND | DATE |
| 1 | 26 OCTOBER 2019 |
| 2 | 30 NOVEMBER 2019 |
| 3 | 25 JANUARY 2020 |
| 4 | 29 FEBRUARY 2020 |
| SEMI FINALS | 4 APRIL 2020 |
| FINAL | TO BE CONFIRMED |
WWFA UNDER 15 CUP
| ROUND | DATE |
| 1 | 26 OCTOBER 2019 |
| 2 | 23 NOVEMBER 2019 |
| 3 | 18 JANUARY 2020 |
| 4 | 22 FEBRUARY 2020 |
| SEMI FINALS | 28 MARCH 2020 |
| FINAL | TO BE CONFIRMED |
WWFA RAY NEDIN JUNIOR (UNDER 14) CUP
| ROUND | DATE |
| 1 | 19 OCTOBER 2019 |
| 2 | 16 NOVEMBER 2019 |
| 3 | 11 JANUARY 2020 |
| 4 | 15 FEBRUARY 2020 |
| SEMI FINALS | 21 MARCH 2010 |
| FINAL | TO BE CONFIRMED |
WWFA UNDER 13 CUP
| ROUND | DATE |
| 1 | 19 OCTOBER 2019 |
| 2 | 9 NOVEMBER 2019 |
| 3 | 4 JANUARY 2020 |
| 4 | 8 FEBRUARY 2020 |
| SEMI FINALS | 14 MARCH 2020 |
| FINAL | TO BE CONFIRMED |
