Suspended Players
Last updated: Friday 3rd September 2010
| Given Name | Surname | Club Name | Other Club | Reference | Matches | Commences |
|---|---|---|---|---|---|---|
| JOSH | HARWOOD | BLAEN-Y-MAES | E0881 | 3 | 08 May 10 | |
| MICHAEL | HAYES | BLAEN-Y-MAES | E0880 | 3 | 08 May 10 | |
| STEFAN | BATCHELOR | BRYNAWEL | E0661 | 3 | 20 Mar 10 | |
| STEFAN | BATCHELOR | BRYNAWEL | E0662M | 5 | ||
| GARETH | SHAW | BURRY PORT | E0954 | 2 | 26 May 10 | |
| NICHOLAS | BROOKFIELD | BWLCH RANGERS | E0232M | 1 YEAR | 22 Aug 09 | |
| NICHOLAS | BROOKFIELD | BWLCH RANGERS | E0233M | 2 YEARS | 22 Aug 10 | |
| DAVID | HUGHES | BWLCH RANGERS | E0903M | 3 | 19 Jun 10 | |
| MATTHEW | THOMAS | CAERBRYN | E0844 | 3 | 01 May 10 | |
| KEVIN | DANIELS | CALSONIC KANSEI | E0917 | 1 | 18 May 10 | |
| KEVIN | DANIELS | CALSONIC KANSEI | F0004 | 1 | ||
| CHRISTOPHER | KNOWLES | CALSONIC KANSEI | E0918 | 2 | 18 May 10 | |
| MARK | CATON | CAMFORD SPORTS | E0667M | 1 | 01 May 10 | |
| MARK | CATON | CAMFORD SPORTS | E0668M | 2 | ||
| ADAM | KENNY | CAMFORD SPORTS | E0873 | 2 | 04 May 10 | |
| CALLUM | DEADMAN | CARMARTHEN TOWN | E0961 | 3 | 29 May 10 | |
| CAMERON | ROBB | CARREG WEN COLTS | THE ATHLETIC | E0956 | 5 | 27 May 10 |
| MATHEW | GRIFFITHS | CIMLA FSC | E0731 | 3 | 10 Apr 10 | |
| SAMUEL | LEWIS | CWM ALBION COLTS [U.14] | E0895 | 2 | 08 May 10 | |
| STUART | FRAYNE | CWMFELIN PRESS | F0019 | 2 | 04 Sep 10 | |
| IAN | JONES | CWMFELIN PRESS | F0020 | 2 | 04 Sep 10 | |
| NICKY | MACLEAN | CWMFELIN PRESS | F0012 | 3 | 28 Aug 10 | |
| MICHAEL | BATES | DEER'S LEAP | E0856 | 1 | 02 May 10 | |
| ROY | LLEWELLYN | DREFACH | E0869 | 2 | 05 May 10 | |
| NICHOLAS | PRICE | EMMANUEL CARDIFF | E0836 | 4 | 01 May 10 | |
| ANDREW | THOMAS | EVANS + WILLIAMS | F0003 | 3 | 10 Aug 10 | |
| MATTHEW | CANNON | GARDEN VILLAGE | E0864 | 3 | 04 May 10 | |
| NICKY | ELIAS | GARDEN VILLAGE | E0891 | 2 | 08 May 10 | |
| SCOTT | JAMES | GARDEN VILLAGE | E0849 | 1 | 01 May 10 | |
| SCOTT | JAMES | GARDEN VILLAGE | E0850M | 1 | 29 May 10 | |
| GRANT | REES | GARDEN VILLAGE | F0023 | 1 | 06 Sep 10 | |
| JOSH | SMITH | GARDEN VILLAGE | E0848 | 3 | 01 May 10 | |
| CHRIS | THOMAS | GARDEN VILLAGE | F0032 | 1 | 09 Sep 10 | |
| JACOB | EVANS | GIANTS GRAVE BOYS CLUB [U.12] | E0970 | 3 | 05 Jun 10 | |
| BEN | ROGERS | GIANTS GRAVE BOYS CLUB [U.12] | E0968 | 3 | 05 Jun 10 | |
| CURTIS | THOMAS | GIANTS GRAVE BOYS CLUB [U.12] | E0969 | 3 | 05 Jun 10 | |
| ANDREW | CLEMENTS | GOODWICK UNITED | F0027 | 3 | 08 Sep 10 | |
| SIMON | GRIFFITHS | GORSEINON ATHLETIC | E0841 | 4 | 01 May 10 | |
| JAMES | DOEL | GREENFIELD ROVERS | E0948 | 3 | 25 May 10 | |
| LUKE | HART | HAKIN UNITED | E0945 | 3 | 25 May 10 | |
| JOEL | HARDAKER | HAVERFORDWEST C C | E0774 | 3 | 22 Apr 10 | |
| DAVE | REES | HAVERFORDWEST COUNTY | F0026 | 1 | 07 Sep 10 | |
| ANTHONY | SHELDON | HEATHCLIFFE | E0788 | 3 | 25 Apr 10 | |
| ANTHONY | SHELDON | HEATHCLIFFE | E0789M | 2 | ||
| TOM | BISCO | HENDY | E0953 | 3 | 25 May 10 | |
| JAMIE | HODGE | HENDY | E0952 | 4 | 25 May 10 | |
| JAMES | WILLIAMS | HOOKER DYERS | E0972 | 2 | 06 Jun 10 | |
| GERAINT | LEWIS | HUNDLETON | F0028 | 1 | 07 Sep 10 | |
| GRANT | WESTON | HUNDLETON | F0029 | 1 | 07 Sep 10 | |
| CONNOR | EDWARDS | JOHNSTOWN JUNIORS [U.16] | E0847 | 3 | 01 May 10 | |
| CONNOR | HOWELLS | KIDWELLY BLACK CATS [U.15] | E0893 | 3 | 08 May 10 | |
| CALLUM | PRICE | KIDWELLY BLACK CATS [U.13] | E0759 | 3 | 21 Apr 10 | |
| JOSEPH | GREAVES | KIDWELLY TOWN | E0827 | 2 | 29 Apr 10 | |
| TIM | GRIFFITHS | KILLAY | E0949 | 2 | 25 May 10 | |
| ANDREW | JONES | KILLAY | E0874 | 3 | 05 May 10 | |
| ANDREW | JONES | KILLAY | F0013 | 1 | ||
| STEPHEN | HUGHES | KILVEY UNITED | E0939 | 3 | 22 May 10 | |
| NIGEL | GRIFFITHS | LETTERSTON | E0775 | 3 | 22 Apr 10 | |
| BERNARD | HEARNE | LETTERSTON | E0887 | 3 | 08 May 10 | |
| ROSS | JONES | LLANELLI [U.16] | E0897 | 3 | 09 May 10 | |
| DALE | POWELL | LLANELLI RADICALS | E0894 | 4 | 08 May 10 | |
| GARY | ARTHUR | LLANELLI STEEL | E0629 | 3 | 13 Mar 10 | |
| GARY | ARTHUR | LLANELLI STEEL | E0648 | 4 | ||
| STEVEN | MYERS | LLANELLI STEEL | E0801 | 2 | 24 Apr 10 | |
| DEAN | ROGERS | LLANELLI STEEL | E0721 | 3 | 10 Apr 10 | |
| CURTIS | ROBERTS | LLANGENNECH | F0006 | 3 | 14 Aug 10 | |
| JONATHAN | EDWARDS | LLANGYFELACH | WELCOME INN | E0867M | 2 | 29 May 10 |
| DAFYDD | HARRIES | LLANSTEFFAN | E0875M | 2 | 29 May 10 | |
| SEBASTIAN | LEWIS | LLANSTEFFAN | E0842 | 3 | 01 May 10 | |
| ROBERT | JONES | LOUGHOR ROVERS | E0951 | 5 | 25 May 10 | |
| JONATHAN | O'ROURKE | LOUGHOR ROVERS | F0024 | 1 | 06 Sep 10 | |
| MATHEW | PROTHEROE | LOUGHOR ROVERS | E0904 | 2 | 11 May 10 | |
| MATHEW | PROTHEROE | LOUGHOR ROVERS | E0905M | 1 | ||
| NATHAN | THOMAS | MERLINS BRIDGE | F0039 | 3 | 14 Sep 10 | |
| TIMOTHY | PHILLIPS | MILFORD ATHLETIC | E0807 | 3 | 26 Apr 10 | |
| GARY | POWER | MILFORD ATHLETIC | E0798 | 3 | 24 Apr 10 | |
| GARY | POWER | MILFORD ATHLETIC | E0831 | 5 | ||
| SCOTT | GRIFFITHS | MILFORD UNITED [U.16] | E0944 | 3 | 25 May 10 | |
| WAYNE | BOSWELL | MONKTON SWIFTS | E0756 | 1 | 21 Apr 10 | |
| WAYNE | BOSWELL | MONKTON SWIFTS | E0757M | 5 | ||
| BEN | STEEL | MONKTON SWIFTS | E0946 | 3 | 25 May 10 | |
| STUART | MORGAN | MOTSPURS | SEREN GOCH | E0793 | 2 | 25 Apr 10 |
| STUART | MORGAN | MOTSPURS | SEREN GOCH | E0794M | 5 | |
| JON | WILLIAMS | MOTSPURS | WALES TARTAN | E0901 | 2 | 09 May 10 |
| JON | WILLIAMS | WALES TARTAN | MOTSPURS | E0914 | 3 | |
| GREIG | HARRIS | NORTH END | E0965 | 2 | 31 May 10 | |
| WARREN | REES | PARK TRAVELLERS | E0809 | 4 | 27 Apr 10 | |
| IAN | JAMES | PENCLAWDD | F0021 | 1 | 05 Sep 10 | |
| CRAIG | JONES | PENCLAWDD | F0022 | 2 | 05 Sep 10 | |
| CRAIG | ALLEN | PENLAN CLUB | E0964 | 3 | 02 Jun 10 | |
| DARREN | JONES | PENLAN CLUB | E0966 | 3 | 03 Jun 10 | |
| MATHEW | JONES | PENLAN CLUB | SANDFIELDS | E0912 | 3 | 15 May 10 |
| STEVEN | ROBERTS | PENLAN CLUB | E0922 | 3 | 19 May 10 | |
| SHANE | DAVIES | PENLLERGAER | E0963 | 4 | 29 May 10 | |
| STUART | JAMES | PENNAR ROBINS | F0030 | 1 | 07 Sep 10 | |
| DEAN | MORRELL | PONTARDAWE | F0033 | 1 | 11 Sep 10 | |
| JAMES | BEER | PONTARDAWE TOWN JUNIORS [U.16] | E0825 | 3 | 28 Apr 10 | |
| GETHIN | DANIEL | PONTARDDULAIS TOWN | F0015 | 3 | 31 Aug 10 | |
| JOEL | DAVIES | PONTARDDULAIS TOWN [U.14] | E0892 | 3 | 08 May 10 | |
| CERI | SIMPSON | PONTARDDULAIS TOWN | F0017 | 2 | 31 Aug 10 | |
| SAM | JAMES | PONTLLIW | E0955 | 2 | 26 May 10 | |
| MARTIN | JENKINS | RAILWAY INN | E0916 | 2 | 16 May 10 | |
| GARETH | BLAIR | SEASIDE | E0931 | 6 | 22 May 10 | |
| GARETH | BLAIR | SEASIDE | E0932M | 5 | ||
| GARETH | BLAIR | SEASIDE | E0933M | 1 | ||
| GARETH | BLAIR | SEASIDE | E0934M | 1 | ||
| CERI | JONES | SEASIDE | E0936 | 2 | 22 May 10 | |
| CERI | JONES | SEASIDE | E0937M | 5 | ||
| CERI | JONES | SEASIDE | E0938M | 5 | ||
| NIKKI | SWALES | SEVEN SISTERS | E0877 | 3 | 06 May 10 | |
| PHIL | ROCHE | SKETTY PARK | COOPERS ARMS | E0855 | 3 | 02 May 10 |
| GARETH | THOMAS | SOLVA | F0025 | 1 | 07 Sep 10 | |
| CHRISTOPHER | KENNY | ST. IVES | E0782 | 2 | 24 Apr 10 | |
| GARRY | THISBY | ST. IVES | E0783 | 2 | 24 Apr 10 | |
| GARRY | THISBY | ST. IVES | E0784M | 1 | ||
| TOM | LILLEY | ST. JOSEPHS | E0913 | 3 | 15 May 10 | |
| ALISTER | McCLARAN | SUNNYBANK WMC | E0890 | 3 | 08 May 10 | |
| DECLAN | ESCOTT | TENBY [U.13] | E0929 | 3 | 22 May 10 | |
| KIERAN | JONES | TENBY [U.13] | E0930 | 1 | 22 May 10 | |
| CALLUM | PROCTER | TENBY | F0038 | 1 | 14 Sep 10 | |
| DANIEL | BURGESS | TONNA | F0037 | 2 | 14 Sep 10 | |
| KYLE | HARRIS | TONNA | E0854 | 3 | 02 May 10 | |
| LEE | HILL | TONNA | E0785 | 3 | 24 Apr 10 | |
| LEE | HILL | TONNA | E0786M | 3 | ||
| DANIEL | WILLIAMS | TOWY VALLEY | E0720 | 3 | 10 Apr 10 | |
| DEAN | EVANS | TRALLWM | F0018 | 3 | 04 Sep 10 | |
| LUKE | JONES | TRALLWM | E0923 | 3 | 19 May 10 | |
| LIAM | SAMUEL | TRALLWM | E0943 | 2 | 25 May 10 | |
| LIAM | SAMUEL | TRALLWM | E0958 | 4 | ||
| MATTHEW | HOGAN | TROSTRE | E0947 | 3 | 25 May 10 | |
| ANTHONY | JAMES | TROSTRE | F0009 | 3 | 21 Aug 10 | |
| CHRISTOPHER | REES | TUMBLE UNITED | E0915 | 3 | 15 May 10 | |
| JOHNATHAN | TATUM | TUMBLE UNITED | F0002 | 3 | 10 Aug 10 | |
| RICKY | OWEN | WELCOME INN | E0878M | SINE DIE | 25 Apr 10 | |
| BRANDON | HOLLAND | WELLFIELD ATHLETIC [U.14] | E0824 | 3 | 28 Apr 10 | |
| LEIGH | WILLIAMS | WELLFIELD ATHLETIC | E0924 | 3 | 19 May 10 | |
| DARREN | REES | WEST END UNITED | F0005 | 3 | 14 Aug 10 | |
| CRAIG | HOPKINS | YSTRADGYNLAIS | E0889 | 3 | 08 May 10 |
















