Suspended Players
Last updated: Tuesday 14th May 2013
| Given Name | Surname | Club Name | Other Club | Reference | Matches | Commences |
|---|---|---|---|---|---|---|
| ALEX | WILLIAMS | ABERCRAVE JUNIORS [YOUTH] | YSTRADGYNLAIS | H0744 | 3 | 24 Mar 13 |
| LUIS | FLANGIONE | ABERGWILI | H0873 | 4 | 30 Apr 13 | |
| DANIEL | QUICK | AMMANFORD | H0921 | 1 | 11 May 13 | |
| IAN | REES | AMMANFORD | H0937 | 2 | 15 May 13 | |
| CHRIS | WILLIAMS | AMMANFORD [U.14] | H0882 | 3 | 30 Apr 13 | |
| OWAIN | DAVIES | BANCFFOSFELEN | H0884 | 2 | 01 May 13 | |
| CHRISTIAN | FOREST | BANCFFOSFELEN | H0935 | 3 | 14 May 13 | |
| JAMIE | TATE | BLAEN-Y-MAES | H0939 | 3 | 18 May 13 | |
| ALAN | BEVAN | BOROUGH | H0822 | 2 | 20 Apr 13 | |
| ALAN | BEVAN | BOROUGH | H0823M | 1 | ||
| LIAM | FERRIS | BROADHAVEN | H0815 | 3 | 19 Apr 13 | |
| DANIEL | ELSTON | BRYNCOCH [U.16] | H0883 | 1 | 01 May 13 | |
| MARC | JOCE | BWLCH RANGERS | H0845 | 5 | 27 Apr 13 | |
| DANIEL | MORGAN | BWLCH RANGERS | H0934 | 5 | 15 May 13 | |
| JORDAN | HOPKINS | C.R.C. RANGERS | G0122M | 18 MONTHS | 11 Sep 11 | |
| JORDAN | HOPKINS | C.R.C. RANGERS | G0124M | 6 MONTHS | 11 Mar 13 | |
| No. | 6 | CAMFORD SPORTS [U.13] | H0781 | 3 | 13 Apr 13 | |
| COREY | JENKINS | CAMFORD SPORTS [U.13] | H0927 | 3 | 11 May 13 | |
| ELLIOT | JENKINS | CAMFORD SPORTS [U.13] | H0926 | 2 | 11 May 13 | |
| TOM | LAVENDER | CAMFORD SPORTS | H0890 | 5 | 04 May 13 | |
| JACK | ROBERTS | CAMFORD SPORTS [U.13] | H0925 | 2 | 11 May 13 | |
| CHRIS | BARRETT | CARMARTHEN WANDERERS | H0499 | 2 | 29 Dec 12 | |
| JAMIE | DAVIES | CARMARTHEN WANDERERS | H0337M | 5 | 22 Dec 12 | |
| JAMIE | HANCOCK | CARREG WEN COLTS | H0636 | 3 | 02 Mar 13 | |
| JAKE | WAITES | CIMLA [YOUTH] | H0950 | 1 | 23 May 13 | |
| RHYS | WAKELY | COOPERS ARMS | H0323 | 2 | 10 Nov 12 | |
| RHYS | WAKELY | COOPERS ARMS | H0324M | 2 | ||
| LLEWELLIN | WILLIAMS | CROSS HANDS | H0530 | 2 | 19 Jan 13 | |
| JAMES | WATKINS | CWMFELIN PRESS | H0881 | 3 | 30 Apr 13 | |
| ALEX | BROOKS | DAFEN WELFARE | H0885 | 1 | 02 May 13 | |
| RICHARD | STEPHENS | DAFEN WELFARE | H0858 | 3 | 27 Apr 13 | |
| SEAN | ANDREWS | FELINFOEL | H0909 | 3 | 07 May 13 | |
| STEPHEN | LEWIS | FISHGUARD SPORTS | H0814 | 2 | 19 Apr 13 | |
| CORY | NORMAN | GARDEN VILLAGE [U.16] | H0922 | 3 | 11 May 13 | |
| JORDAN | SMYTH | GARDEN VILLAGE | H0846 | 2 | 27 Apr 13 | |
| TOM | LLOYD | GATEHOUSE | H0942 | 3 | 19 May 13 | |
| CHRISTOPHER | CORTEEN | GENDROS UNITED | YNYSTAWE ATHLETIC | H0868M | 2 | 19 May 13 |
| CORY | SHEPHARD | GENDROS UNITED | ROCKSPUR | H0867 | 3 | 28 Apr 13 |
| SAM | BAKER | GIANTS GRAVE | H0928 | 2 | 11 May 13 | |
| CHRIS | ELIAS | GIANTS GRAVE | H0839 | 3 | 25 Apr 13 | |
| CHRIS | ELIAS | GIANTS GRAVE | H0842M | 3 | ||
| IAN | MORGAN | GIANTS GRAVE | H0941 | 3 | 18 May 13 | |
| ROBERT | THOMAS | GIANTS GRAVE | H0840 | 4 | 25 Apr 13 | |
| RHYE | WILLIAMS | GODRERGRAIG ATHLETIC | H0526 | 2 | 19 Jan 13 | |
| RHYE | WILLIAMS | GODRERGRAIG ATHLETIC | H0527M | 3 | ||
| RHYE | WILLIAMS | GODRERGRAIG ATHLETIC | H0528M | 5 | ||
| DARREN | DEVONALD | GOODWICK UNITED | H0848 | 2 | 27 Apr 13 | |
| WILLIAM | HARDING | HAKIN UNITED | H0810M | 2 | 11 May 13 | |
| LUKE | HART | HAKIN UNITED | cH0870 | 2 | 27 Apr 13 | |
| STEVEN | HARTLEY | HAKIN UNITED | H0758M | 2 | 27 Apr 13 | |
| SCOTT | REYNISH | HAKIN UNITED | H0859 | 1 | 27 Apr 13 | |
| JAMIE | HODGE | HENDY | G0230 | 1 | 22 Oct 11 | |
| CHRIS | LOCKWOOD | HENDY | G0265 | 2 | 29 Oct 11 | |
| DANIEL | ORR | HENDY | G0103M | 3 | 15 Oct 11 | |
| CRAIG | OWENS | HENDY | G0266 | 3 | 29 Oct 11 | |
| JAMIE | ELLING | INCO VALE | H0817 | 2 | 20 Apr 13 | |
| RICHARD | DAVIES | JOHNSTON | H0898 | 4 | 04 May 13 | |
| CALLUM | DEADMAN | JOHNSTOWN UNITED | H0872 | 3 | 30 Apr 13 | |
| TOMAS | NORTHCOTT | JOHNSTOWN UNITED | H0888 | 3 | 02 May 13 | |
| RICKY | PEARSON | JOHNSTOWN UNITED | H0871 | 2 | 30 Apr 13 | |
| REES | HARRIS | JORDAN LANGLEY BOYS [PLAY] | H0948 | 3 | 15 May 13 | |
| EDWARD JASON | THOMSON | K.R.U.F. | H0899 | 2 | 04 May 13 | |
| SAM | CROOT | KILLAY | H0930 | 3 | 14 May 13 | |
| LEWIS | HAINES | LAMPHEY | H0632M | 5 | 30 Mar 13 | |
| LEWIS | HAINES | LAMPHEY | H0633M | 5 | ||
| MATHEW | LEWIS | LETTERSTON | H0768 | 5 | 06 Apr 13 | |
| CARL | ESPOSITO | LLANELLI RADICALS | G0882M | 5 | 26 May 12 | |
| BRANDON | JOHN | LLANELLI RADICALS | G0884M | 1 | 26 May 12 | |
| BRANDON | JOHN | LLANELLI RADICALS | G0885M | 5 | ||
| BRANDON | JOHN | LLANELLI RADICALS | G0886M | 4 | ||
| BRANDON | JOHN | LLANELLI RADICALS | G0887M | 5 | ||
| BRANDON | JOHN | LLANELLI RADICALS | G0888M | 5 | ||
| RYAN | JONES | LLANELLI RADICALS | G0976M | 1 | 02 Jun 12 | |
| ANDREW | PHILLIPS | LLANELLI RADICALS | G0980 | 1 | 05 May 12 | |
| NICKIE | ROGERS | LLANELLI RADICALS | G0272M | 2 | 03 Dec 11 | |
| NICKIE | ROGERS | LLANELLI RADICALS | G0273M | 5 | ||
| NICKIE | ROGERS | LLANELLI RADICALS | G0274M | 10 | ||
| GAVIN | EVANS | LLANELLI STEEL | H0726M | 2 YEARS | 23 Feb 13 | |
| BRANDON | CLEAVER | LLANGENNECH | H0911 | 1 | 07 May 13 | |
| ROSS | ROBINSON | LLANGENNECH | H0903 | 2 | 07 May 13 | |
| DAVID | THOMAS | LLANGENNECH | H0905 | 3 | 07 May 13 | |
| MATTHEW | FLETCHER | LLANGWM | H0886 | 3 | 02 May 13 | |
| TOMOS | DAVIS | LOUGHOR ROVERS [U.16] | H0808M | 4 | 11 May 13 | |
| MICHAEL | GRIMWADE | LOUGHOR ROVERS | H0945 | 1 | 21 May 13 | |
| TOM | GROVER | MANORBIER UNITED | TENBY | H0835 | 3 | 23 Apr 13 |
| SAMUEL | ORMOND | MANORBIER UNITED | H0853 | 2 | 27 Apr 13 | |
| WILLIAM | GOODALL | MILFORD UNITED | H0864 | 1 | 27 Apr 13 | |
| MACAULEY | MACKAY | MILFORD UNITED | H0863 | 4 | 27 Apr 13 | |
| LUKE | PROBERT | MONKTON SWIFTS | H0789 | 4 | 13 Apr 13 | |
| LUKE | PROBERT | MONKTON SWIFTS | H0790M | 3 | ||
| CHRIS | THOMAS | MONKTON SWIFTS | H0838 | 2 | 25 Apr 13 | |
| MIKE | BATES | MORRISTON CELTIC | H0897 | 3 | 05 May 13 | |
| RICHARD | BATER | MORRISTON OLYMPIC | H0918 | 3 | 11 May 13 | |
| SCOTT | SMITH | MUMBLES RANGERS | H0807M | 1 | ||
| SCOTT | SMITH | MUMBLES RANGERS | H0901 | 3 | 04 May 13 | |
| MICHAEL | WATKINS | MURTON ROVERS | H0854 | 3 | 27 Apr 13 | |
| KYLE | QUARTERMAINE | NARBERTH | H0827 | 1 | 22 Apr 13 | |
| KYLE | QUARTERMAINE | NARBERTH | H0828M | 5 | 11 May 13 | |
| KYLE | QUARTERMAINE | NARBERTH | H0829M | 5 | ||
| CRAIG | POWER | NEYLAND | H0710 | 3 | 16 Mar 13 | |
| IAN | TOSSEL | PARK TRAVELLERS | H0837 | 2 | 25 Apr 13 | |
| CHRIS | EVANS | PEMBREY | H0936 | 1 | 14 May 13 | |
| LUKE | DARK | PENCLAWDD | H0855 | 3 | 27 Apr 13 | |
| LUKE | DARK | PENCLAWDD | H0856M | 1 | ||
| ADRIAN | HOYLES | PENGELLI UNITED | H0900 | 4 | 04 May 13 | |
| LEE | MORGAN | PENLAN CLUB | H0947 | 1 | 18 May 13 | |
| STEVEN | ROBERTS | PENLAN CLUB | H0861M | 3 | 18 May 13 | |
| JAMES | HOWELLS | PONTLLIW | H0946 | 2 | 21 May 13 | |
| DAMIEN | ELLIS | PRENDERGAST VILLA | H0894 | 3 | 04 May 13 | |
| KURTIS | BULLER | RAGGED SCHOOL | H0952 | 4 | 24 May 13 | |
| JASON | HILL | ROCKSPUR | H0792 | 3 | 13 Apr 13 | |
| JASON | HILL | ROCKSPUR | H0793M | 1 | ||
| RHYS | BATES | SAUNDERSFOOT SPORTS | H0769 | 4 | 06 Apr 13 | |
| DAVID | HUGHES | SEASIDE | H0889 | 3 | 04 May 13 | |
| SCOTT | PREECE | SEASIDE | H0880 | 3 | 01 May 13 | |
| JAMES | DOUGLAS | SEVEN SISTERS | H0910 | 2 | 07 May 13 | |
| GREG | HARRISON | SOLVA | H0661 | 3 | 09 Mar 13 | |
| LIAM | DUFFIELD | ST. ISHMAELS | H0809M | 2 | 11 May 13 | |
| IAN | HARDING | SUNNYBANK | H0875 | 4 | 30 Apr 13 | |
| CAMERON | ROBB | SWANSEA DOCKERS | H0953 | 3 | 25 May 13 | |
| RHYS | COFFEY | SWANSEA METROPOLITAN UNI | H0774 | 2 | 03 Apr 13 | |
| DARREN | CUDDY | SWANSEA METROPOLITAN UNI | H0773 | 1 | 03 Apr 13 | |
| JACK | TODD | TEIGROD TEILO [U.16] | G0923 | 1 | 24 Apr 12 | |
| LIAM | ROBSON | TENBY | H0912 | 1 | 08 May 13 | |
| LUKE | JONES | TRALLWM | H0923 | 4 | 11 May 13 | |
| KYLE | OWEN | TREBOETH UNITED [U.12] | H0929 | 3 | 11 May 13 | |
| SAM | MARCHANT | TRINITY SAINT DAVID | H0777 | 3 | 03 Apr 13 | |
| TREFOR | PRICE | TRINITY SAINT DAVID | H0775 | 2 | 03 Apr 13 | |
| STEFFAN | RICHARDS | TRINITY SAINT DAVID | H0778 | 1 | 03 Apr 13 | |
| DANIEL | SMITH | TRINITY SAINT DAVID | H0776 | 1 | ||
| DANIEL. | SMITH | TRINITY SAINT DAVID | H0686M | 2 | 10 Apr 13 | |
| JOSEPH | WATERFIELD | TRINITY SAINT DAVID | H0746 | 2 | 27 Mar 13 | |
| DANIEL | JONES | TROSTRE | H0907 | 2 | 07 May 13 | |
| JOHNATHAN | STOCKWELL | TUMBLE UNITED | H0869 | 1 | 27 Apr 13 | |
| ADAM | WATKINS | WALES TARTAN | H0931 | 2 | 14 May 13 | |
| DEAN | ROGERS | WELLFIELD ATHLETIC | H0914 | 1 | 08 May 13 | |
| JAMIE | MARTIN | WERN | H0785 | 3 | 13 Apr 13 | |
| MICHAEL | SIMPSON | WEST END SPORTS + SOCIAL | H0054M | 3 YEARS | 02 Sep 12 | |
| JOHNATHAN JAMES | THOMAS | WHITLAND | H0893 | 3 | 04 May 13 | |
| DYLAN | JONES | YNYSMEUDWY ATHLETIC | H0857 | 1 | 27 Apr 13 | |
| CHRIS | CORTEEN | YNYSTAWE ATHLETIC | H0878 | 2 | 30 Apr 13 |
















