Suspended Players
Last updated: Monday 6th February 2012
| Given Name | Surname | Club Name | Other Club | Reference | Matches | Commences |
|---|---|---|---|---|---|---|
| ADAM | GREEN | ABERCRAVE JUNIORS [U.16] | G0499 | 3 | 10 Dec 11 | |
| LIAM | JEFFREYS | AMMANFORD [U.14] | G0654 | 3 | 04 Feb 12 | |
| OWAIN | DAVIES | BANCFFOSFELEN | G0642 | 3 | 04 Feb 12 | |
| CHRISTIAN | WILLIAMS | BANCFFOSFELEN | G0643 | 3 | 04 Feb 12 | |
| JODIE | WILLIAMS | BANCFFOSFELEN GIRLS [U.16] | G0187M | 10 | 17 Dec 11 | |
| JAMES | THOMAS | BONYMAEN COLTS | G0561 | 3 | 31 Dec 11 | |
| SCOTT | BAMSEY | BRITON FERRY | G0698 | 3 | 11 Feb 12 | |
| CARL | CHAPMAN | BRUNSWICK UNITED | G0648 | 2 | 04 Feb 12 | |
| ADRIAN | HIDLE | C.R.C. RANGERS | G0606 | 2 | 28 Jan 12 | |
| JORDAN | HOPKINS | C.R.C. RANGERS | G0122M | 18 MONTHS | 11 Sep 11 | |
| JORDAN | HOPKINS | C.R.C. RANGERS | G0124M | 6 MONTHS | 11 Mar 13 | |
| DANIEL | JONES | CALSONIC KANSEI SWISS VALLEY | G0666 | 3 | 04 Feb 12 | |
| RHYS | JONES | CALSONIC KANSEI SWISS VALLEY | G0685 | 1 | 11 Feb 12 | |
| HACHAA | RAI | CAMFORD SPORTS [U.16] | G0691 | 1 | 11 Feb 12 | |
| JOSEPH | REES | CAMFORD SPORTS [U.14] | G0653 | 3 | 04 Feb 12 | |
| DARREN | ROBERTS | CLASE SOCIAL | PENLAN CLUB | G0617 | 2 | 29 Jan 12 |
| STEVEN | ROBERTS | CLASE SOCIAL | PENLAN CLUB | G0618 | 1 | 29 Jan 12 |
| AARON | LEWIS | COCKETT COLTS [U.14] | G0581 | 2 | 21 Jan 12 | |
| CHRIS | EVANS | COELBREN ATHLETIC | G0611 | 2 | 28 Jan 12 | |
| ROSS | JONES | COLEG SIR GAR | SEASIDE | G0623 | 1 | 01 Feb 12 |
| LIAM | SAMUEL | COLEG SIR GAR | GARDEN VILLAGE | G0624 | 3 | 01 Feb 12 |
| ROBERT | CROCKER | COSHESTON COUGARS | G0687 | 1 | 11 Feb 12 | |
| DAVID | JONES | CROFTY UNITED | G0700 | 3 | 12 Feb 12 | |
| JAMIE | JONES | CROFTY UNITED | G0699 | 1 | 12 Feb 12 | |
| CHRISTIAN | DAVIES | CWMAMMAN UNITED | G0633 | 1 | 04 Feb 12 | |
| STEVEN | DEVONALD | DAFEN WELFARE | G0641 | 2 | 04 Feb 12 | |
| SCOTT | EVANS | DAFEN WELFARE | G0640 | 3 | 04 Feb 12 | |
| NICHOLAS | JONES | DAFEN WELFARE | G0704 | 1 | 11 Feb 12 | |
| DAN | BARLOW | DREFACH | G0665 | 3 | 04 Feb 12 | |
| ANDREW | ALLEN | EVANS + WILLIAMS | G0384M | 5 | 17 Dec 11 | |
| ANDREW | ALLEN | EVANS + WILLIAMS | G0580M | 3 | ||
| NICHOLAS | SINFIELD | EVANS + WILLIAMS | G0667 | 4 | 04 Feb 12 | |
| DANIEL | FOREMAN | FELINFOEL | G0661 | 1 | 04 Feb 12 | |
| GREG | FISHER | GARDEN VILLAGE | G0620 | 3 | 28 Jan 12 | |
| JAMES | BROMFIELD | GLANMOR | G0701 | 2 | 12 Feb 12 | |
| PHIL | JOHN | GORSEINON ATHLETIC | G0692 | 3 | 11 Feb 12 | |
| MATTHEW | PORTER | GOWERTON JUNIORS [U.13] | G0318 | 2 | 12 Nov 11 | |
| JAMIE | HARDING | HAKIN UNITED | G0684 | 3 | 11 Feb 12 | |
| STEVEN | HARTLEY | HAKIN UNITED | G0688 | 1 | 11 Feb 12 | |
| ANDREW | KINGSTON | HAKIN UNITED | G0632 | 2 | 04 Feb 12 | |
| CHRISTOPHER | CARPENTER | HARP ROVERS | G0584 | 2 | 21 Jan 12 | |
| JAMES | CULLEN | HARP ROVERS | G0570M | 3 | 18 Feb 12 | |
| STEPHEN | THOMAS | HARP ROVERS | G0569M | 3 | 18 Feb 12 | |
| THOMAS | HUGHES | HAVERFORDWEST COUNTY [U.13] | G0598 | 3 | 28 Jan 12 | |
| JAMIE | HODGE | HENDY | G0230 | 1 | 22 Oct 11 | |
| CHRIS | LOCKWOOD | HENDY | G0265 | 2 | 29 Oct 11 | |
| DANIEL | ORR | HENDY | G0103M | 3 | 15 Oct 11 | |
| CRAIG | OWENS | HENDY | G0266 | 3 | 29 Oct 11 | |
| PAUL | SIMPSON | HILLVIEW | G0619 | 2 | 29 Jan 12 | |
| JOSEPH | LEWIS | HUNDLETON | G0572 | 3 | 21 Jan 12 | |
| KEVIN | GRIGG | INCO VALE | G0696 | 1 | 11 Feb 12 | |
| RYAN | EVANS | JOHNSTOWN | NEWCASTLE EMLYN | G0670 | 1 | 04 Feb 12 |
| THOMAS | GLEESON | KIDWELLY BLACK CATS [U.15] | F0853M | 1 YEAR | 10 Apr 11 | |
| JOSEPH | WALSH | KIDWELLY BLACK CATS [U.13] | G0531M | 4 | 28 Jan 12 | |
| LUC | BLACKMORE | KILLAY | G0707 | 1 | 11 Feb 12 | |
| KHALID | RAZOUKI | KILLAY | G0708 | 1 | 11 Feb 12 | |
| STEVEN | CAMPBELL | LAWRENNY | G0616 | 3 | 28 Jan 12 | |
| ALED | WLTSHIRE | LENGTH [PLAY] | G0709 | 4 | 05 Feb 12 | |
| JAMES | GWILT | LETTERSTON | G0555M | 3 | 28 Jan 12 | |
| ANDREW | JONES | LLANELLI RADICALS | G0681 | 3 | 11 Feb 12 | |
| RYAN | JONES | LLANELLI RADICALS | G0683 | 1 | 11 Feb 12 | |
| ANTHONY | PHILLIPS | LLANELLI RADICALS | G0682 | 3 | 11 Feb 12 | |
| NICKIE | ROGERS | LLANELLI RADICALS | G0272M | 2 | 03 Dec 11 | |
| NICKIE | ROGERS | LLANELLI RADICALS | G0273M | 5 | ||
| NICKIE | ROGERS | LLANELLI RADICALS | G0274M | 10 | ||
| CHRIS | COSLETT | LLANGENNECH | G0686 | 2 | 11 Feb 12 | |
| JACK | JAMES | LLANGENNECH | G0566 | 3 | 21 Jan 12 | |
| JACK | JAMES | LLANGENNECH | G0567M | 1 | ||
| JACK | JAMES | LLANGENNECH | G0568M | 5 | ||
| JAMIE | DAVIES | LONGFORD | G0604 | 2 | 28 Jan 12 | |
| ROBERT | JONES | LOUGHOR ROVERS | G0693 | 3 | 11 Feb 12 | |
| CALLUM | O'KELLY | LOUGHOR ROVERS [U.15] | G0705 | 1 | 11 Feb 12 | |
| CRAIG | EVANS | MALTSTERS SPORTS | G0605 | 3 | 28 Jan 12 | |
| ROGER | HYNES | MALTSTERS SPORTS | G0527 | 3 | 24 Dec 11 | |
| MARTIN | THOMAS | MILFORD ATHLETIC | G0599 | 3 | 28 Jan 12 | |
| GERRARD | GRAY | MILFORD UNITED | G0664 | 1 | 04 Feb 12 | |
| TYRONE | JOHN | MILFORD UNITED | G0608 | 3 | 28 Jan 12 | |
| JAMIE | CALLAN | MONKTON SWIFTS | G0631 | 2 | 04 Feb 12 | |
| HARRY | COATES | MORRISTON TOWN [U.13] | F0901 | 3 | 28 Apr 11 | |
| LEWIS | CLARK | MUMBLES RANGERS [U.16] | G0602 | 3 | 28 Jan 12 | |
| CALLUM | CARSON | MURTON ROVERS [U.13] | G0597 | 3 | 28 Jan 12 | |
| JEFF | ASPELL | NORTH END | F0780M | 26 WEEKS | 20 Mar 11 | |
| JEFF | ASPELL | NORTH END | F0781M | 26 WEEKS | 20 Sep 11 | |
| ALED | WILTSHERE | OLD SKOOL BOYZ [PLAY] | G0591 | 3 | 18 Jan 12 | |
| ALED | WILTSHERE | OLD SKOOL BOYZ [PLAY] | G0592M | 2 | ||
| LIAM | POWELL | PARK TRAVELLERS | G0697 | 3 | 11 Feb 12 | |
| PAUL | LOWE | PEMBROKE BOROUGH | G0587 | 2 | 21 Jan 12 | |
| RICKY | HUNT | PENDINE | G0352M | 2 | 07 Jan 12 | |
| IAN | SMITH | PENLLERGAER | G0636 | 3 | 04 Feb 12 | |
| CRAIG | GEORGE | PENNAR ROBINS | G0689 | 2 | 11 Feb 12 | |
| CRAIG | FISHER | PENYFAN UNITED | G0638 | 1 | 04 Feb 12 | |
| JASON | LEE | PENYFAN UNITED | G0492 | 3 | 10 Dec 11 | |
| IAN | STANLAKE | PENYFAN UNITED | G0637 | 4 | 04 Feb 12 | |
| CHRISTOPHER | GREENSLADE | PLOUGH COLTS | G0634 | 1 | 04 Feb 12 | |
| BARRY | CAWTE | PONTARDDULAIS TOWN | G0652 | 1 | 04 Feb 12 | |
| PHILIP | CHILCOTT | PORT TENNANT COLTS | G0351M | 5 | 17 Dec 11 | |
| NATHAN | DAVIES | PORT TENNANT COLTS [U.12] | G0529 | 3 | 24 Dec 11 | |
| ADAM | MERRIMAN | RAGGED SCHOOL | G0562 | 3 | 31 Dec 11 | |
| RYAN | AHERN | RAILWAY INN | G0659 | 3 | 05 Feb 12 | |
| DANIEL | FYFIELD | RAILWAY INN | G0658 | 1 | 05 Feb 12 | |
| MICHAEL | JONES | RAILWAY INN | G0657 | 2 | 05 Feb 12 | |
| PETER | POPESCU | RAILWAY INN | G0656 | 2 | 05 Feb 12 | |
| MICHAEL | GAMMON | ROCKSPUR | G0694 | 1 | 11 Feb 12 | |
| MARC | PRIDMORE | ROCKSPUR | G0573 | 3 | 21 Jan 12 | |
| ASHLEY | WESTACOTT | ROCKSPUR | GENDROS UNITED | G0695 | 2 | 11 Feb 12 |
| GARETH | HUNT | SAUNDERSFOOT SPORTS | G0663 | 4 | 04 Feb 12 | |
| JACK | SAYERS | SAUNDERSFOOT SPORTS | G0609 | 3 | 28 Jan 12 | |
| LUKE | THOMPSON | SEVEN SISTERS | G0690 | 3 | 11 Feb 12 | |
| NICHOLAS | PRICE | SOUTH WALES SAINTS | G0465 | 3 | 03 Dec 11 | |
| NICHOLAS | PRICE | SOUTH WALES SAINTS | G0466M | 3 | 28 Jan 12 | |
| ADAM | BARLOW | ST. ISHMAELS | G0662 | 1 | 04 Feb 12 | |
| TOMAS | GRIFFITHS | SUNNYBANK | G0610 | 4 | 28 Jan 12 | |
| RAYMOND | ALLI | SWANSEA DOCKERS | G0538 | 3 | 24 Dec 11 | |
| ANDREW | SPARKS | THE BEAR | G0713 | 1 | 11 Feb 12 | |
| ALAN | BROWN | TOWY VALLEY | G0649 | 2 | 04 Feb 12 | |
| JAMIE | WOODALL | TOWY VALLEY | G0650 | 1 | 04 Feb 12 | |
| MARK | EVANS | TRANSPORT CLUB | BRUNSWICK UNITED | G0660 | 3 | 05 Feb 12 |
| SULLY | DARR | TRINITY SAINT DAVID | G0513 | 3 | 14 Dec 11 | |
| DANIEL | JONES | TROSTRE | G0615 | 4 | 28 Jan 12 | |
| DANNY | JONES | TROSTRE SPORTS [U.15] | G0644 | 3 | 04 Feb 12 | |
| ANGELO | DRAGONE | TUMBLE UNITED | G0571 | 3 | 21 Jan 12 | |
| ADAM | FLEAR | TUMBLE UNITED | G0668 | 3 | 04 Feb 12 | |
| LIAM | PREECE | TUMBLE UNITED | G0669 | 4 | 04 Feb 12 | |
| DAMIEN | DAVIES | TUMBLE UNITED COLTS [U.16] | G0601 | 3 | 28 Jan 12 | |
| BARRY | McCONNELL | U C BRIDGEND | G0490M | 2 | 28 Jan 12 | |
| LEIGH | MARTIN | WELLFIELD ATHLETIC | G0651 | 3 | 04 Feb 12 | |
| KALLUM | OWEN | WEST END [U.13] | G0603 | 1 | 28 Jan 12 | |
| PAUL | JAMES | WEST END UNITED | G0706 | 3 | 11 Feb 12 | |
| KYLE | ROBINSON | YNYSTAWE ATHLETIC | G0635 | 3 | 04 Feb 12 |
















