Become a Referee
Are you interested in Association Football? The WWFA urgently requires more referees. Full training and coaching will be given. Click here to email the General Secretary for more information.
Official List of Referees
| Grade | Name | Address | Telephone |
|---|---|---|---|
| 8 | Akhtar A. | 9a Eaton Road, Newport, Gwent, NP19 0BL | 07545-487149 |
| 8 | Alhudaithi M. | University, Swansea, , | 07501-535657 |
| 8 | Allard J. | 6 Bonville Terrace, Uplands, Swansea, SA1 4QS | 07715-328713 |
| 6 | Allen P.A. | 48 Maes Ty Gwyn, Llangennech, Llanelli, SA14 8XW | 01554-820341 |
| 8 | Allsop I.S. | 115 St. Helens Road, Swansea, West Glamorgan, SA1 3UN | 07884-136209 |
| 6 | Amos K.W. | Berth B18, Marina Control, Cleddau House, Marina, Milford Haven, SA73 3AF | 07980-170668 |
| 8 | Austin J. | Poplars, Carmarthen Road, Fforest, Pontarddulais, Swansea, SA4 0FT | 01792-883363 |
| 9 | Austin S. | 2 Castle View, Kidwelly, Carmarthenshire, SA17 4PP | 01554-891877 |
| 6 | Badger D.G. | 120 Jason Road, Freshwater East, Pembroke Dock, SA71 5LE | 01646-672609 |
| 8 | Badham S.R. | 5 Albion Street, Milford Haven, Pembrokeshire, SA73 2JN | 01646-695071 |
| 6 | Baker L.A. | 24 Graiglwyd Road, Cockett, Swansea, SA2 0UX | 01792-422457 |
| 6 | Barker D.G. | 'Grange Lea', Bancyfelin, Carmarthen, SA33 5ND | 01267-211550 |
| 8 | Batcup D. | 28 Penlan Terrace, Treboeth, Swansea, SA5 7DB | 01792-774069 |
| 6 | Batcup R. | 28 Bryn Eglur Road, Morriston, Swansea, SA6 7PG | 01792-413585 |
| 6 | Baxter I.N. | 44 Cilddewi Park, Johnstown, Carmarthen, SA31 3HP | 01267-230619 |
| 8 | Bechelet S. | 14 Clos Llyg, Birchgrove, Swansea, SA7 9ND | 01792-816770 |
| 4 | Beckett D.M. | 78 Parc Morlais, Llangennech, Llanelli, SA14 8XZ | 01554-820096 |
| 8 | Bevan H. | Glenroy, Clarbeston Road, Haverfordwest, SA63 4UN | 01437-731358 |
| 6 | Bevan T. | Glenroy, Clarbeston Road, Haverfordwest, SA63 4UN | 01437-731358 |
| 4 | Bird I.D. | 19 Elba Avenue, Margam, Port Talbot, SA13 2HT | 01639-894663 |
| 9 | Bird L. | 18 Penyrheol Drive, Llanelli, Carmarthenshire, SA15 3NX | 01554-776142 |
| 6 | Birt M.J.S. | 9 Lon Dan Y Coed, Cockett, Swansea, SA2 0TU | 01792-420582 |
| 6 | Blacker S.J. | 2 Maesycoed, Stradey, Llanelli, SA15 4BU | 01554-775163 |
| 8 | Blanck J. | 52 Eastlands Park, Bishopston, Swansea, SA3 3DG | 01792-234038 |
| 10 | Bloomer D. | Tresgyrch Farm, Rhydyfro, Pontardawe, Swansea, SA8 4RU | 01792-863318 |
| 6 | Blowes R.S. | 33 Heritage Gate, Haverfordwest, Pembs, SA61 2RF | 01437-779800 |
| 6 | Boswell A.J. | 62 Conway Drive, Steynton, Milford Haven, SA73 1JA | 01646-699492 |
| 6 | Boswell Dean | 20A West Hook Road, Hook, Haverfordwest, SA62 4LS | 01437-891790 |
| 9 | Boswell L. | 62 Conway Drive, Steynton, Milford Haven, SA73 1JA | 01646-699492 |
| 6 | Boswell R.J. | 15 Pill Lane, Milford Haven, Haverfordwest, SA73 2LB | 01646-697216 |
| 6 | Bowen K. | 35 Barham Road, Trecwn, Haverfordwest, SA62 5XX | 01348-840113 |
| 6 | Brock A. | 1 Southcross Way, Sandfields, Port Talbot, SA12 7LH | 01639-766660 |
| 8 | Brock A.J.J. | 6 Broadmead Crescent, Bishopston, Swansea, SA3 3BA | 01792-232558 |
| 8 | Brunnock M.S. | 14 Golden Close, West Cross, Swansea, SA3 5PE | 01792-406799 |
| 8 | Buckfield A. | 5 Beechlands Park, Haverfordwest, Pembs, SA61 1EN | 01437-768092 |
| 7 | Burgess E.P. | 26 Heol Philip, Lower Cwmtwrch, Swansea, SA9 1DP | 01639-842954 |
| 6 | Cambule M. | 27 Heol Meurig, Lower Cwmtwrch, Swansea, SA9 1DJ | 01639-844285 |
| 6 | Cann S.W. | 635 Llangyfelach Road, Treboeth, Swansea, SA5 9EN | 01792-550344 |
| 8 | Carpenter D. | 83 Vicarage Road, Morriston, Swansea, SA6 6DJ | 01792-771892 |
| 8 | Cassidy G.G. | 15 Elm Walk, West Wimbledon, London, SW20 9ED | 02082-860604 |
| 10 | Cherry J.A. | 7 Stanley Terrace, Mount Pleasant, Swansea, SA1 6EW | 07784-391148 |
| 6 | Clement R.C. | 56 Bishwell Road, Gowerton, Swansea, SA4 3BD | 01792-872858 |
| 4 | Cook T.B. | 73 Rhyddwen Road, Craig Cefn Parc, Swansea, SA6 5RG | 01792-846401 |
| 6 | Copp J.A. | 94 Lan Coed, Winch Wen, Swansea, SA1 7LR | 01792-418686 |
| 9 | Cowper S.D. | 16 Penally Heights, Penally, Tenby, SA70 8LT | 01834-845245 |
| 7 | Cross P.C.E. | 27 Heol-y-Waun, Pontlliw, Swansea, SA4 9EL | 01792-883915 |
| 6 | Davies C.L. | 14 Harlington Road, Gendros, Swansea, SA5 8EX | 01792-425531 |
| 6 | Davies D.A. | 25 New Road, Llandeilo, Carms, SA19 6DF | 01558-823241 |
| 5 | Davies D.G. | 22 Heol-yr-Eryr, Morriston, Swansea, SA6 6SR | 01792-538308 |
| 6 | Davies D.J. | 11 Greenacre Drive, Glais, Swansea, SA7 9FA | 01792-844451 |
| 9 | Davies H. | 19 Tudor Walk, Murton, Swansea, SA3 3AZ | 01792-234668 |
| 6 | Davies H.C. | Devonshire House, Devonshire Drive, Saundersfoot, SA69 9EE | 01834-812330 |
| 8 | Davies J. | 19 Tudor Way, Murton, Swansea, SA3 3AZ | 01792-234668 |
| 8 | Davies K.J. | 45 Foley Way, Haverfordwest, Pembrokeshire, SA61 1BX | 01437-779236 |
| 8 | Davies M.A.J. | 3 Danygraig Road, Port Tennant, Swansea, SA1 8LY | 01792-467197 |
| 6 | Davies P.J. | 1 Versil Terrace, Loughor, Swansea, SA4 6QL | 07868-055516 |
| 8 | Davies P.T. | 310 Jersey Road, Bonymaen, Swansea, SA1 7DN | 01792-702616 |
| 8 | Davies R.T. | 98 Watkin Street, Mount Pleasant, Swansea, SA1 6YE | 01792-642791 |
| 8 | Davies T. | 40 Foxglove Close, Evesham, Worcestershire, WR11 1YU | 07516-036050 |
| 9 | Davies W. | Devonshire House, Devonshire Drive, Saundersfoot, SA69 9EE | 01834-812330 |
| 6 | Discombe C. | 4 Mendip Close, Fforestfach, Swansea, SA5 5AB | 01792-581889 |
| 8 | Dowdeswell O.G. | 50 Southerndown Avenue, Mayals, Swansea, SA3 5EL | 01792-401248 |
| 5 | Drean T.C. | 3 Spruce Way, Parc Penllergaer, Swansea, SA4 9ZR | 01792-894176 |
| 8 | Duffy M.J. | 15 Muirfield Drive, Mayals, Swansea, SA3 5HS | 01792-403167 |
| 8 | Eckettt S. | 11 Elba Avenue, Margam, Port Talbot, SA13 2HT | 01639-790113 |
| 8 | Edwards R. | 33 Ffordd y Gamlas, Bynea, Llanelli, SA14 9AY | 01792-892704 |
| 6 | Elliott G.W. | 28 Castle High, Haverfordwest, Pembs, SA61 2SP | 01437-766155 |
| 6 | Elsey K. | 4 Llys John Davies, Tontine Street, Swansea, SA1 1LL | 07402-917719 |
| 8 | Evans A.M. | 29 Dolau Fan Road, Burry Port, Carms, SA16 0RF | 01554-832213 |
| 8 | Evans I.D. | 24 Y Llwyni, Llangyfelach, Swansea, SA6 6BL | 01792-702902 |
| 6 | Evans M.A. | 12 Russell Street, Llanelli, Carms, SA15 1BH | 01554-778582 |
| 8 | Evans S. | 18 Clos Rhymni, Parc Gwernfadog, Swansea, SA6 6RB | 01792-548452 |
| 9 | Fellowes A.W.J.L. | 7 Spruce Way, Penllergaer, Swansea, SA4 9ZR | 01792-898286 |
| 6 | Fellows L.B. | 40 Crymlyn Road, Skewen, Neath, SA10 6EA | 01792-521211 |
| 6 | Fine R.K. | 124 Maesglas, Pontyates, Llanelli, SA15 5SH | 01269-860525 |
| 6 | Flavell W.P. | 2 Clyne Court, Clyne, Neath, SA11 4EU | 01639-710547 |
| 9 | Flowers D.A. | 18 Whitestone Avenue, Bishopston, Swansea, SA3 3DA | 01792-232672 |
| 8 | Frost R. | 5 Pleasant Close, Gorseinon, Swansea, SA4 4FD | 01792-528372 |
| 6 | Gale P. | Crossways, Letterston, Pembs, SA62 5SD | 01348-840437 |
| 7 | Gaskins L. | 2 Tybalt Close, Warwick, Warwickshire, CV34 6XB | 7,801,592,908 |
| 6 | George H.M. | Parson's Lodge, Clunderwen, Pembs, SA66 7NQ | 01437-563065 |
| 8 | Gill D.A. | 36 Greenhall Park, St. Thomas, Swansea, SA1 8EY | 01792-411267 |
| 6 | Godfrey P. | 37 Maple Crescent, Uplands, Swansea, SA2 0QD | 01792-206587 |
| 6 | Godfrey R. | 87 Ysgol Street, Port Tennant, Swansea, SA1 8LE | 01792-422873 |
| 6 | Gray A.W. | 12 Meadow Rise, Cockett, Swansea, SA1 6RG | 01792-561878 |
| 8 | Green D. | 1128 Llangyfelach Road, Llangyfelach, Swansea, SA5 7HY | 01792-796620 |
| 8 | Green M. | 1128 Llangyfelach Road, Llangyfelach, Swansea, SA5 7HY | 01792-796620 |
| 8 | Gregory L. | 8 Gelli Grafog, Port Tennant, Swansea, SA1 8NZ | 01792-474680 |
| 6 | Griffiths H.R. | 4 Hafnant, Winch Wen, Swansea, SA1 7LG | 01792-412265 |
| 8 | Griffiths K.E. | 17 Parry Road, Sandfields Estate, Port Talbot, SA12 7TR | 01639-687909 |
| 6 | Grimsley D.C. | 147 Gors Avenue, Townhill, Swansea, SA1 6RS | 01792-919123 |
| 8 | Hadley C. | 1013 Penmaen Singleton Hall, University, Swansea, SA2 8PG | 07969-104666 |
| 7 | Halliday C.J. | 19 Coleridge Crescent, Killay, Swansea, SA2 7DJ | 07980-716614 |
| 9 | Halliday J. | 84 Howells Road, Dunvant, Swansea, SA2 7RR | 01792-290421 |
| 6 | Hannington D.W. | 11a Llysmorfa, Llangunnor, Carmarthen, SA31 2NU | 01267-232183 |
| 9 | Harard D.B. | 11 Miles Street, Llanelli, Carmarthenshire, SA15 3DU | 01554-755935 |
| 6 | Harries A.S. | 24 Heritage Park, Cardigan Road, Haverfordwest, SA61 2QF | 01437-769432 |
| 8 | Harries G.R. | Rhosawel, Rosebush, Clunderwen, SA66 7QS | 01437-532652 |
| 8 | Harries R.L. | 11 Rose Avenue, Merlins Bridge, Haverfordwest, SA61 1NW | 01437-766218 |
| 8 | Harris P. | 101 Herbert Thomas Way, Birchgrove, Swansea, SA7 0HH | 01792-449821 |
| 6 | Hartley A. | 11 Carnglas Road, Sketty, Swansea, SA2 9BJ | 01792-298249 |
| 8 | Hartnoll L.J. | 12 Anchor Down, Solva, Haverfordwest, SA62 6TQ | 07917-694261 |
| 8 | Harvey B.J. | 59 Pen y Dre, Neath, West Glamorgan, SA11 3HF | 01639-768387 |
| 9 | Hassan R. | 4 Rushwind Mews, West Cross, Swansea, SA3 5RN | 01792-368720 |
| 6 | Hill N.D. | 230 Langdon Road, Swansea Waterfront, Swansea, SA1 8RB | 07972-859464 |
| 6 | Hire G. | 50 Maes y Capel, Pembrey, Carms, SA16 0EG | 07980-971441 |
| 8 | Hitchcott P.G. | 80 Phoebe Road, Copper Quarter, Swansea, SA1 7FF | 01792-455734 |
| 8 | Holloway C.D. | 11 Brynamlwg, Clydach, Swansea, SA6 5NB | 07969-328509 |
| 6 | Holmes C.D. | 122 High Street, Neyland, Milford Haven, SA73 1TF | 07958-497383 |
| 6 | Holohan J. | 4 St. Judes Close, Treboeth, Swansea, SA5 9BD | 01792-792900 |
| 6 | Hopkins M.D. | 57 Station Road, Fforestfach, Swansea, SA5 5AU | 01792-523385 |
| 6 | Howells M.T. | 55 Albert Street, Llanelli, Carms, SA15 2SY | 07879-891306 |
| 6 | Howes N. | 14 Dreonen Avenue, Pontyberem, Llanelli, SA15 5LA | 01269-870042 |
| 8 | Hughes M.J. | 16 Penbryn Road, Skewen, Neath, SA10 6US | 01792-515832 |
| 6 | Hurton J. | 24 Lamborough Crescent, Clarbeston Road, Haverfordwest, SA63 4UZ | 01437-731280 |
| 6 | Jackson P.W. | "Kawartha", 27 Upper Hill Park, Tenby, SA70 8JF | 01834-843236 |
| 5 | James L. | 15a Gelli Geiros, Gellinudd, Pontardawe, SA8 3DZ | 01792-832135 |
| 8 | James S.A.C. | 1 Bulford Road, Johnston, Haverfordwest, SA62 3EU | 01437-891438 |
| 8 | Jenkins N. | Crossmead, Lawrenny Road, Cresselly, Kilgetty, SA68 0TB | 01646-651696 |
| 8 | Jewell W.J. | 35 Bryn Street, Brynhyfryd, Swansea, SA5 9HR | 01792-474436 |
| 1 | John D. | 15 Stepney Street, Cwmbwrla, Swansea, SA5 8BD | 07816-963177 |
| 7 | Johns P.D. | 72 Pembrey Road, Llanelli, Carms, SA15 3BP | 01554-749250 |
| 6 | Jones D.B. | 57 Parcmaen Street, Carmarthen, Carms, SA31 3DR | 07731-743668 |
| 6 | Jones J.R. | 127 Cecil Road, Gowerton, Swansea, SA4 3DN | 01792-875805 |
| 6 | Jones M. | 12 Neuadd Road, Gwaun-Cae-Gurwen, Ammanford, SA18 1UH | 07739-072927 |
| 6 | Jones M.W. | 20 Lamb Lane, Killay, Swansea, SA2 7ES | 01792-204647 |
| 7 | Jones Matthew | 49 Ffordd Scott, Birchgrove, Swansea, SA7 9GB | 01792-773810 |
| 7 | Jones P.L. | 2 Plas Penwern, Johnstown, Carmarthen, SA31 3PN | 01267-236020 |
| 6 | Jones S.R. | 10 Senny Place, Ynysforgan, Swansea, SA6 6RG | 01792-796268 |
| 6 | Jones Stuart | 57 Dan-y-Graig Road, Hillside, Neath, SA11 1UA | 01639-776713 |
| 6 | Jones T.A. | 11 Glyncastle, Resolven, Neath, SA11 4NW | 01639-711483 |
| 7 | Kathrens B. | 72 Ashburnham Road, Pembrey, Llanelli, SA16 0TW | 01554-832076 |
| 6 | Kennedy D.J. | 29a Siloh Road, Landore, Swansea, SA1 2PE | 01792-904610 |
| 6 | Kenny R. | 15 Heol Islwyn, Gorseinon, Swansea, SA4 4LJ | 01792-899971 |
| 6 | Kiernan A. | 21 Ffordd Watkins, Birchgrove, Swansea, SA7 0HP | 07864-987988 |
| 3 | King E.J. | 60 Station Road, Ystradgynlais, Swansea, SA9 1NX | 07977-119092 |
| 8 | Lawrence N. | 2 Min y Llan, Letterston, Pembrokeshire, SA62 5SP | 01348-841083 |
| 8 | Lawton C.J.R. | 22 Laburnum Place, Sketty, Swansea, SA2 8HT | 07929-453984 |
| 8 | Lewis A.M. | 52 Second Avenue, Clase, Swansea, SA6 7LN | 01792-414873 |
| 7 | Lewis J.J. | 11 Picton Close, Hakin, Milford Haven, SA73 3EL | 01646-694221 |
| 7 | Lewis M.J. | 10 Windermere Road, Morriston, Swansea, SA6 7QE | 01792-546118 |
| 5 | Lewis S.N. | Perthi Aur, Tegryn, Llanfyrnach, Pembrokeshire, SA35 0BE | 01239-698419 |
| 8 | Llewellyn J.R. | Brooklands, Reynoldston, Swansea, SA3 1AD | 01792-390065 |
| 9 | Llewellyn T.J. | Brooklands, Reynoldston, Swansea, SA3 1AD | 01792-390065 |
| 6 | Lloyd P.R. | 30 Heol Gwermont, Llansaint, Kidwelly, SA17 5JA | 07947-450895 |
| 7 | Looney D.F. | 170 High Street, Ammanford, Carms, SA18 2ND | 07411-851572 |
| 8 | Mainwaring A. | 12 Delhi Street, St Thomas, Swansea, SA1 8BT | 01792-419444 |
| 9 | Marks S. | 11 Heol y Nant, Llannon, Llanelli, SA14 6AE | 01269-841736 |
| 6 | McMullen P.S. | 17 Williamson Street, Orange Gardens, Pembroke, SA71 4ER | 07979-308310 |
| 7 | McNiffe K.J. | Flat 2, Cromwell House, 19 Monkton, Pembroke, SA71 4LS | 01646-687075 |
| 9 | Mehta K. | 35 Penllwynrhodyn Road, Bryn, Llanelli, SA14 9NW | 01554-771978 |
| 6 | Mercer M. | 22 Cashfield Way, Haverfordwest, Pembs, SA61 2GA | 01437-779363 |
| 6 | Meredith P. | 17 Ryan Close, Penllergaer, Swansea, SA4 9DD | 01792-898744 |
| 6 | Milich K. | Priory Cottage, Priory Lodge Drive, Milford Haven, SA73 2BH | 01646-692848 |
| 9 | Moller F. | 14 Valley View, Sketty, Swansea, SA2 8BG | 01792-418515 |
| 8 | Moller J. | 14 Valley View, Sketty, Swansea, SA2 8BG | 01792-418515 |
| 6 | Moore J.W.V. | 8 Lakefield Place, Llanelli, Carms, SA15 2TY | 01554-778063 |
| 8 | Mordecai K. | 21 Penmynydd Road, Penlan, Swansea, SA5 7EH | 01792-421391 |
| 4 | Morgan D.H. | 53 Clare Street, Manselton, Swansea, SA5 9PG | 01792-215962 |
| 9 | Morris C. | 74 Pill Road, Milford Haven, Pembrokeshire, SA73 2NP | 01646-69047 |
| 8 | Mugford R.H. | 38 Chapel Road, Three Crosses, Swansea, SA4 3PU | 07710-777875 |
| 8 | Murnieks L. | 7 Heather Rise, Jersey Marine, Swansea, SA10 6LJ | 07967-600128 |
| 9 | Muskett A. | 10 Fir Grove, Begelly, Kilgetty, SA68 0XD | 01834-811681 |
| 8 | Nakonecznyj T. | 50 High Street, Clydach, Swansea, SA6 5LH | 01792-843246 |
| 8 | Nakonecznyj T. | 50 High Street, Clydach, Swansea, SA6 5LH | 01792-843246 |
| 7 | Neal C.W. | 14 Stepney Street, Garnant, Ammanford, SA18 1NN | 07855-942170 |
| 6 | Neale P.R. | 411 Heol Las Close, Birchgrove, Swansea, SA7 9DR | 01792-799372 |
| 6 | Nedin V.J. | 22 Granville Road, St Thomas, Swansea, SA1 8DY | 01792-650914 |
| 8 | Nicholls J. | 13 Ty Myrtwydd, Loughor, Swansea, SA4 6TG | 01792-898666 |
| 8 | Nicholls M.A. | 47 Meadow Rise, Townhill, Swansea, SA1 6RG | 01792-579209 |
| 7 | Noakes G. | 41 Parklands Road, Penybanc, Ammanford, SA18 3TD | 01269-591942 |
| 8 | Norgrove K. | 106 Greenwood Drive, Cimla, Neath, SA11 2BW | 01639-630729 |
| 8 | Norwood D. | 12 Bardsey Avenue, Blaen-y-Maes, Swansea, SA5 5PR | 01792-421308 |
| 7 | Nott J.L. | 34 Powys Avenue, Townhill, Swansea, SA1 6PG | 01792-911999 |
| 7 | Oatley J. | 10 Springfield Avenue, Neyland, Milford Haven, SA73 1TW | 07837-845544 |
| 6 | O'Connor S.J. | 10 Heol Emrys, Fishguard, Pembs, SA65 9EE | 01348-873081 |
| 7 | Olyott J. | 28 Hampshire Drive, Pembroke Dock, Pembs, SA72 6EQ | 01646-682429 |
| 6 | Owen P.R. | 7 Carmel Road, Pontlliw, Swansea, SA4 9EX | 01792-885747 |
| 8 | Paddison M. | 48 Western Street, Swansea, West Glamorgan, SA1 3JU | 01792-463255 |
| 7 | Parker D. | 16 Penbryn Road, Skewen, Neath, SA10 6US | 01792-515832 |
| 8 | Pearson E.F. | 5 Ffordd Taliesin, Killay, Swansea, SA2 7DF | 01792-548152 |
| 8 | Phillips C. | 106 Heol y Gelynen, Brynamman, Ammanford, SA18 1SB | 07966-436889 |
| 8 | Phillips C.M. | Matagorda, Templeton, Narberth, SA67 8SD | 01834-860332 |
| 7 | Phillips H.R. | 16 Upper Lamphey Road, Pembroke, Pembs, SA71 5JL | 01646-622965 |
| 8 | Phillips M.P. | 32 Elmhurst Crescent, St Thomas, Swansea, SA1 8EA | 01792-421352 |
| 8 | Phillips Martin | 1 Cyncoed Close, Dunvant, Swansea, SA2 7RS | 01792-520393 |
| 6 | Phillips Michael | 158 Haven Road, Haverfordwest, Pembs, SA61 1DG | 01437-768111 |
| 4 | Phillips O.W. | 43 Llandeilo Road, Gorslas, Llanelli, SA14 7LW | 01269-844774 |
| 6 | Picton T. | 90 Priory Road, Milford Haven, Pembrokeshire, SA73 2ED | 01646-698991 |
| 6 | Pike A.F. | 1 Clos Cilsaig, Dafen, Llanelli, SA14 8QY | 01554-773849 |
| 7 | Powell C.A. | 5 Lon-y-Prior, St Clears, Carmarthen, SA33 4EF | 01994-232792 |
| 7 | Preston S. | 45 Bryn Parc, Morriston, Swansea, SA6 8ND | 07505-034912 |
| 7 | Pridmore E.G. | 31 Mainwaring Terrace, Waun Wen, Swansea, SA1 2DZ | 01792-427270 |
| 8 | Protheroe C.T. | 5 Cambridge Gardens, Langland, Swansea, SA3 4PP | 01792-368831 |
| 8 | Quick D.L. | Ffynnon Celyn, Salem, Llandeilo, SA19 7LY | 01558-823817 |
| 9 | Radbone D.L. | 54 Southgate Road, Southgate, Swansea, SA3 2DA | 01792-230221 |
| 8 | Read R.M. | Bannon, Pont-y-Glasier, Crymych, SA41 3SA | 01239-891398 |
| 8 | Reed-Harrison J.W. | 19 Front Street, Pembroke Dock, Pembrokeshire, SA72 6JX | 01646-683779 |
| 7 | Rees M.D. | 357 Heol Las Close, Birchgrove, Swansea, SA7 9DP | 01792-772035 |
| 6 | Rees P.W. | 346 Birchgrove Road, Birchgrove, Swansea, SA7 9NN | 01792-817515 |
| 8 | Rees T.W. | 94 Courtney Street, Manselton, Swansea, SA5 9NX | 01792-655055 |
| 6 | Reinhardt H. | 6 Greenhall Park, Johnston, Haverfordwest, SA62 3PT | 01437-891758 |
| 6 | Richards D.C. | 18 Maenol Glasfryn, Llangennech, Llanelli, SA14 8SJ | 01554-820008 |
| 6 | Richards N.A. | 21 Heol Buckley, Felinfoel, Llanelli, SA15 4LB | 01554-756816 |
| 8 | Roberts J.H. | Groundsmans Cottage, Fairwood Playing Fields, Swansea, SA2 7JX | 01792-203048 |
| 8 | Roberts K.L. | Groundsmans Cottage, Fairwood Playing Fields, Swansea, SA2 7JX | 01792-203048 |
| 8 | Roberts M.D. | Groundsmans Cottage, Fairwood Playing Fields, Swansea, SA2 7JX | 01792-203048 |
| 7 | Robinson M. | 66 Castle Street, Pennar, Pembroke Dock, SA72 6RH | 01646-686713 |
| 8 | Rogers A.S. | 30 Lon Pen Fro, Cwmrhydyceirw, Swansea, SA6 6RA | 01792-798244 |
| 6 | Rooney P. | 13 Nubian Avenue, Dale Road Estate, Haverfordwest, SA61 1HS | 01437-769717 |
| 6 | Ruggiero C. | Top Flat, Tall Gables, Windmill Terrace, St Thomas, Swansea, SA1 8DN | 01792-472914 |
| 8 | Ruscoe S.W. | 157 Rodney Street, Swansea, West Glamorgan, SA1 3UE | 07508-766232 |
| 6 | Scourfield A.J. | 5 Trevaughan Lodge Road, Whitland, Carms, SA34 0QF | 01994-241079 |
| 8 | Sharif S.J. | 12 Wynter Court, Treboeth, Swansea, SA5 7DS | 01792-798066 |
| 9 | Sheehan W. | 6 Bramley Drive, Newton, Swansea, SA3 4UP | 01792-369424 |
| 6 | Sheils J.P. | 7 Weig Gardens, Gendros, Swansea, SA5 8DR | 01792-809033 |
| 7 | Slade S.P. | 147 Crymlyn Parc, Skewen, Neath, SA10 6EF | 01792-814599 |
| 8 | Smith K.D. | 9 Lime Grove, Tavernspite, Pembrokeshire, SA34 0NQ | 01834-831122 |
| 8 | Smith S.D. | 51 Heol Pentre Felen, Morriston, Swansea, SA6 6DW | 01792-799947 |
| 8 | Snaith R.W. | 10 Highmead Avenue, Llanelli, Carms, SA15 3SP | 01554-776955 |
| 6 | Stapleton C.G. | 67 Monkton, Pembroke, Pembs, SA71 4LS | 01646-685022 |
| 8 | Steele N.D. | 93 Brynymor Road, Gowerton, Swansea, SA4 3EY | 01792-911985 |
| 8 | Steward R.C. | 2 Harding Close, Loughor, Swansea, SA4 6PE | 01792-893897 |
| 7 | Stockwell C. | 15 Bryn Seilo, Carway, Kidwelly, SA17 4HR | 07854-434231 |
| 8 | Styles M.P. | 88 Gower Road, Sketty, Swansea, SA2 9BZ | 07597-645144 |
| 8 | Sullivan M.L. | 537 Llangyfelach Road, Brynhyfryd, Swansea, SA5 9EP | 01792-420598 |
| 8 | Suttie C.M. | 83 Pennard Road, Southgate, Swansea, SA3 2AJ | 01792-233324 |
| 9 | Symes J. | 18 Heol Nant, Swiss Valley, Llanelli, SA14 8EL | 01554-751270 |
| 7 | Thomas A. | 53 Baring Gould Way, Haverfordwest, Pembs, SA61 2SB | 01437-765076 |
| 8 | Thomas R. | 80 Dynevor Road, Skewen, Neath, SA10 6TW | 01792-510467 |
| 8 | Thomas R.J. | 28 Clos y Nant, Gorseinon, Swansea, SA4 4ZQ | 01792-537685 |
| 6 | Towns A.H. | Pennydown, George Hill, Llandeilo, SA19 6AJ | 07557-792501 |
| 4 | Twigg J.D. | Westhill Grove, Portfield Gate, Haverfordwest, SA62 3LS | 01437-779494 |
| 10 | Vaughan A.G. | Maes yr Haf, Trapp, Llandeilo, SA19 6TR | 01558-823980 |
| 8 | Vaughan D.A. | 63 Penygarn Road, Tycroes, Ammanford, SA18 3NY | 01269-597142 |
| 6 | Vaughan I.W. | 35 The Mariners, Seaside, Llanelli, SA15 2PH | 01554-774925 |
| 9 | Vaughan J. | Maes yr Haf, Trapp, Llandeilo, SA19 6TR | 01558-823980 |
| 7 | Waldie I.A. | 47 Walters Road, Llanelli, Carms, SA15 1LS | 01554-774968 |
| 7 | Walters T.J. | Coldblow, Sutton, Haverfordwest, SA62 3LP | 01437-765911 |
| 7 | Webb J.A. | 29 Parc Wern Road, Sketty, Swansea, SA2 0SF | 01792-299153 |
| 8 | Wherrett C.J. | 4 St. Mary's Street, Tenby, Pembrokeshire, SA70 7HN | 07501-834749 |
| INT | Whitby M.S. | 5 Elm Crescent, Penllergaer, Swansea, SA4 9ZS | 07767-244871 |
| 8 | Whittington K. | 88 Manselfield Road, Murton, Swansea, SA3 3AG | 01792-234734 |
| 7 | Williams A. | 34 Swiss Valley, Llanelli, Carms, SA14 8BU | 01554-774633 |
| 7 | Williams B.H.A. | 65 Dylan, Bryn, Llanelli, SA14 9AN | 01554-771140 |
| 8 | Williams Ben | 72 Waterloo Road, Hakin, Milford Haven, SA73 3PE | 01646-663724 |
| 8 | Williams C.L. | 6 Trinity Close, Mumbles, Swansea, SA3 5SX | 01792-361049 |
| 9 | Williams D | 99 Maes Ty Gwyn, Llangennech, Llanelli, SA14 8XP | 01554-824361 |
| 6 | Williams D.J. | 71 Bryngwyn Bach, Dafen, Llanelli, SA14 8SF | 01554-755847 |
| 5 | Williams I.D. | 35 The Highway, New Inn, Pontypool, NP4 0PW | 07811-109401 |
| 8 | Williams Mark | 6 Trinity Close, Mumbles, Swansea, SA3 5SX | 01792-361049 |
| 9 | Williams R.J. | 6 Trinity Close, Mumbles, Swansea, SA3 5SX | 01792-361049 |
| 6 | Williams S.D. | 17 Cricket Grove, Hundleton, Pembroke, SA71 5RW | 01646-686594 |
| 8 | Williams Spencer | 81 Capel Road, Clydach, Swansea, SA6 5PY | 01792-849293 |
| 8 | Williams T.J.J. | 21 Gethin Close, Gendros, Swansea, SA5 8DX | 07891-428320 |
| 6 | Wilson A.C. | 1 Anson Way, Sageston, Tenby, SA70 8TF | 01646-650093 |
