Become a Referee
Are you interested in Association Football? The WWFA urgently requires more referees. Full training and coaching will be given. Click here to email the General Secretary for more information.
Official List of Referees
| Grade | Name | Address | Telephone |
|---|---|---|---|
| 8 | Akhtar A. | 217 Cefn Bryn, Singleton Park, Swansea, SA2 8PT | 07545-487149 |
| 6 | Allen P.A. | 48 Maes Ty Gwyn, Llangennech, Llanelli, SA14 8XW | 01554-820341 |
| 8 | Allsup I.S. | 115 St. Helens Road, Swansea, West Glamorgan, SA1 3UN | 07884-136209 |
| 7 | Amos J.K. | 32 Park Street, Tonna, Neath, SA11 3JF | 01639-761341 |
| 6 | Amos K.W. | Berth B18, Marina Control, Cleddau House, Marina, Milford Haven, SA73 3AF | 07980-170668 |
| 6 | Badger D.G. | 120 Jason Road, Freshwater East, Pembroke Dock, SA71 5LE | 01646-672609 |
| 8 | Badham S.R. | 5 Albion Street, Milford Haven, Pembrokeshire, SA73 2JN | 01646-695071 |
| 6 | Baker L.A. | 24 Graiglwyd Road, Cockett, Swansea, SA2 0UX | 01792-422457 |
| 8 | Baldwin T. | 17 Gwydr Crescent, Uplands, Swansea, SA2 0AA | 07530-766358 |
| 6 | Barker D.G. | 'Grange Lea', Bancyfelin, Carmarthen, SA33 5ND | 01267-211550 |
| 8 | Batcup D. | 28 Penlan Terrace, Treboeth, Swansea, SA5 7DB | 01792-774069 |
| 6 | Batcup R. | 28 Bryn Eglur Road, Morriston, Swansea, SA6 7PG | 01792-413585 |
| 6 | Baxter I.N. | 44 Cilddewi Park, Johnstown, Carmarthen, SA31 3HP | 01267-230619 |
| 8 | Bechelet S. | 14 Clos Llyg, Birchgrove, Swansea, SA7 9ND | 01792-816770 |
| 4 | Beckett D.M. | 78 Parc Morlais, Llangennech, Llanelli, SA14 8XZ | 01554-820096 |
| 8 | Beckett J.A. | 78 Parc Morlais, Llangennech, Llanelli, SA14 8XZ | 01554-820096 |
| 8 | Best J.E. | Waunceirch House, Dwr-yFelin, Neath, SA10 7RT | 01639-636490 |
| 8 | Bevan H. | Glenroy, Clarbeston Road, Haverfordwest, SA63 4UN | 01437-731358 |
| 7 | Bevan T. | Glenroy, Clarbeston Road, Haverfordwest, SA63 4UN | 01437-731358 |
| 8 | Beynon S.S. | 25 Gelli Gwyn Road, Morriston, Swansea, SA6 7PP | 01792-413771 |
| 8 | Bidder I.R. | 24 Brynmead Close, Tycoch, Swansea, SA2 9EY | 01792-528703 |
| 8 | Bidder J.D. | 24 Brynmead Close, Tycoch, Swansea, SA2 9EY | 01792-528703 |
| 6 | Birt M.J.S. | 9 Lon Dan Y Coed, Cockett, Swansea, SA2 0TU | 01792-420582 |
| 6 | Blacker S.J. | 2 Maesycoed Flats, Stradey, Sandy, Llanelli, SA15 4BU | 01554-775163 |
| 8 | Blanck J. | 52 Eastlands Park, Bishopston, Swansea, SA3 3DG | 01792-234038 |
| 6 | Boswell A.J. | 62 Conway Drive, Steynton, Milford Haven, SA73 1JA | 01646-699492 |
| 6 | Boswell Dean | 20A West Hook Road, Hook, Haverfordwest, SA62 4LS | 01437-891790 |
| 6 | Boswell R.J. | 15 Pill Lane, Milford Haven, Haverfordwest, SA73 2LB | 01646-697216 |
| 7 | Bowen K. | 35 Barham Road, Trecwn, Haverfordwest, SA62 5XX | 01348-840113 |
| 6 | Brock A. | 1 Southcross Way, Sandfields, Port Talbot, SA12 7LH | 01639-766660 |
| 8 | Brunnock M.S. | 14 Golden Close, West Cross, Swansea, SA3 5PE | 01792-406799 |
| 8 | Buckfield A. | 5 Beechlands Park, Haverfordwest, Pembs, SA61 1EN | 01437-768092 |
| 7 | Burgess E.P. | 26 Heol Philip, Lower Cwmtwrch, Swansea, SA9 1DP | 01639-842954 |
| 9 | Butler S. | 21 Nant-y-Ci Road, Saron, Ammanford, SA18 3TP | 01269-597211 |
| 6 | Cambule M. | 27 Heol Meurig, Gurnos, Swansea, SA9 1DJ | 01639-844285 |
| 6 | Cann S.W. | 635 Llangyfelach Road, Treboeth, Swansea, SA5 9EN | 01792-550344 |
| 8 | Carpenter D. | 83 Vicarage Road, Morriston, Swansea, SA6 6DJ | 01792-771892 |
| 8 | Chapman A. | 3 Nicander Parade, Mayhill, Swansea, SA1 6TX | 01792-515126 |
| 8 | Cheshire M.J. | 2 Trewarren Close, St. Ishmaels, Haverfordwest, SA62 3TA | 01646-636748 |
| 6 | Clement R.C. | 56 Bishwell Road, Gowerton, Swansea, SA4 3BD | 01792-872858 |
| 4 | Cook T.B. | 73 Rhyddwen Road, Craig Cefn Parc, Swansea, SA6 5RG | 01792-846401 |
| 6 | Copp J.A. | 94 Lan Coed, Winch Wen, Swansea, SA1 7LR | 01792-418686 |
| 7 | Copp S. | 301 Llangyfelach Road, Brynhyfryd, Swansea, SA5 9LG | 01792-425252 |
| 8 | Cordaro I. | 506 Kilvey Building, Singleton Park, Swansea, SA2 8PP | 07554-983522 |
| 7 | Cross P.C.E. | 27 Heol-y-Waun, Pontlliw, Swansea, SA4 9EL | 01792-883915 |
| 6 | Davies C.L. | 14 Harlington Road, Gendros, Swansea, SA5 8EX | 01792-425531 |
| 6 | Davies D.A. | 25 New Road, Llandeilo, Carms, SA19 6DF | 01558-823241 |
| 4 | Davies D.G. | 22 Heol-yr-Eryr, Morriston, Swansea, SA6 6SR | 01792-538308 |
| 6 | Davies D.J. | 11 Greenacre Drive, Glais, Swansea, SA7 9FA | 01792-844451 |
| 6 | Davies H.C. | Devonshire House, Devonshire Drive, Saundersfoot, SA69 9EE | 01834-812330 |
| 10 | Davies K.J. | 45 Foley Way, Haverfordwest, Pembrokeshire, SA61 1BX | 01437-779236 |
| 8 | Davies M.A.J. | 3 Danygraig Road, Port Tennant, Swansea, SA1 8LY | 07951-552958 |
| 6 | Davies P.J. | 1 Versil Terrace, Loughor, Swansea, SA4 6QL | 07868-055516 |
| 8 | Davies P.T. | 310 Jersey Road, Bonymaen, Swansea, SA1 7DN | 01792-702616 |
| 7 | Davies R.B. | Glanmorlais Isaf Farm, Heol Morlais, Trimsaran, SA17 4DL | 07794-731405 |
| 8 | Davies R.T. | 98 Watkin Street, Mount Pleasant, Swansea, SA1 6YE | 01792-642791 |
| 8 | Davies T. | 405 Caswell, Singleton Park, Swansea, SA2 8PJ | 07716-155796 |
| 6 | Discombe C. | 4 Mendip Close, Fforestfach, Swansea, SA5 5AB | 01792-581889 |
| 8 | Dowdeswell O.G. | 50 Southerndown Avenue, Mayals, Swansea, SA3 5EL | 01792-401248 |
| 4 | Drean T.C. | 3 Spruce Way, Parc Penllergaer, Swansea, SA4 9ZR | 01792-894176 |
| 8 | Duffy M.J. | 15 Muirfield Drive, Mayals, Swansea, SA3 5HS | 01792-403167 |
| 8 | Eagle R.T. | 54 Birchgrove Road, Birchgrove, Swansea, SA7 9JR | 01792-414559 |
| 8 | Eckettt S. | 50 Groves Road, Cimla, Neath, SA11 1UU | 01639-680835 |
| 8 | Edwards R. | 33 Ffordd y Gamlas, Bynea, Llanelli, SA14 9AY | 01554-892704 |
| 6 | Elliott G.W. | 28 Castle High, Haverfordwest, Pembs, SA61 2SP | 01437-766155 |
| 6 | Elsey K. | 4 Llys John Davies, Tontine Street, Swansea, SA1 1LL | 07414-437773 |
| 8 | Evans A.M. | 29 Dolau Fan Road, Burry Port, Carms, SA16 0RF | 01554-832213 |
| 4 | Evans M.A. | 12 Russell Street, Llanelli, Carms, SA15 1BH | 01554-778582 |
| 8 | Evans S. | 18 Clos Rhymni, Parc Gwernfadog, Swansea, SA6 6RB | 01792-548452 |
| 8 | Ferrari F.J.P. | 23 Bleadon Hill, Weston-Super-Mare, North Somerset, BS24 9JE | 07900-098777 |
| 6 | Fine R.K. | 124 Maesglas, Pontyates, Llanelli, SA15 5SH | 01269-860525 |
| 6 | Flavell W.P. | 2 Clyne Court, Clyne, Resolven, Neath, SA11 4EU | 01639-710547 |
| 10 | Forrest K.D.A. | 22 Meadow Road, Melin, Neath, SA11 2AB | 01639-770318 |
| 8 | Frost R. | 5 Pleasant Close, Gorseinon, Swansea, SA4 4FD | 01792-528372 |
| 6 | Gale P. | Crossways, Letterston, Pembs, SA62 5SD | 01348-840437 |
| 8 | Garcia J. | 33c Gwscwm Park, Burry Port, Carms, SA16 0DX | 07890-998803 |
| 6 | George H.M. | Parsonage Lodge, Clunderwen, Pembs, SA66 7NQ | 07967-807908 |
| 6 | Godfrey P. | 37 Maple Crescent, Uplands, Swansea, SA2 0QD | 01792-206587 |
| 6 | Godfrey R. | 87 Ysgol Street, Port Tennant, Swansea, SA1 8LE | 01792-422873 |
| 6 | Gray A.W. | 12 Meadow Rise, Cockett, Swansea, SA1 6RG | 01792-561878 |
| 8 | Green M. | 1128 Llangyfelach Road, Llangyfelach, Swansea, SA5 7HY | 01792-796620 |
| 8 | GreenShields D. | 6 Beaconsfield Court, Sketty, Swansea, SA2 9JU | 01792-412139 |
| 8 | Gregory L. | Hawthorns, Rear of Earl Street, Tredegar, NP22 3QU | 01495-711458 |
| 8 | Griffiths G.R. | 6 Miles Lane, Murton, Swansea, SA3 3AS | 01792-232155 |
| 6 | Griffiths H.R. | 4 Hafnant, Winch Wen, Swansea, SA1 7LG | 01792-412265 |
| 6 | Grimsley D.C. | 147 Gors Avenue, Townhill, Swansea, SA1 6RS | 01792-415802 |
| 7 | Halliday C.J. | 19 Coleridge Crescent, Killay, Swansea, SA2 7DJ | 07980-716614 |
| 6 | Hannington D.W. | 11a Llysmorfa, Llangunnor, Carmarthen, SA31 2NU | 01267-232183 |
| 6 | Harries A.S. | 24 Heritage Park, Cardigan Road, Haverfordwest, SA61 2QF | 01437-769432 |
| 8 | Harries G.R. | Rhosawel, Rosebush, Clunderwen, SA66 7QS | 01437-532652 |
| 8 | Harris P. | 101 Herbert Thomas Way, Birchgrove, Swansea, SA7 0HH | 01792-449821 |
| 6 | Hartley A. | 11 Carnglas Road, Sketty, Swansea, SA2 9BJ | 01792-298249 |
| 8 | Hartnoll L.J. | 42 Phillip Street, Manselton, Swansea, SA5 9NL | 01792-468588 |
| 8 | Havell R. | 98 Vivian Road, Sketty, Swansea, SA2 0UL | 01792-424074 |
| 8 | Hawkins K.E.M. | 12 Fleming Crescent, Haverfordwest, Pembs, SA61 2SH | 01437-763056 |
| 8 | Haworth D.J. | 122 Steynton Road, Milford Haven, Pembs, SA73 1AN | 01646-693354 |
| 10 | Haworth L.V. | Furzy Lodge, Camrose, Haverfordwest, SA62 6JW | 01437-711115 |
| 6 | Hill N.D. | 16 Fishermans Way, Maritime Quarter, Swansea, SA1 1SU | 07972-859464 |
| 4 | Hire G. | 50 Maes y Capel, Pembrey, Carms, SA16 0EG | 07903-081304 |
| 8 | Hitchcott P.G. | 80 Phoebe Road, Copper Quarter, Swansea, SA1 7FF | 01792-455734 |
| 8 | Hole N. | 107 Mayals Road, Mayals, Swansea, SA3 5DH | 01792-403647 |
| 8 | Holloway C.D. | 11 Brynamlwg, Clydach, Swansea, SA6 5NB | 01792-842183 |
| 4 | Holmes C.D. | 17 Cromwell Road, Milford Haven, Pembs, SA73 2EG | 01646-698545 |
| 6 | Holohan J. | 4 St. Judes Close, Treboeth, Swansea, SA5 9BD | 01792-792900 |
| 6 | Hopkins M.D. | 57 Station Road, Fforestfach, Swansea, SA5 5AU | 01792-523385 |
| 6 | Howells M.T. | 55 Albert Street, Llanelli, Carms, SA15 2SY | 01554-771047 |
| 10 | Howells Rhys | Mountain View, Folly Road, Camrose, Haverfordwest, SA62 6JF | 01437-710454 |
| 10 | Howells Robert | Mountain View, Folly Road, Camrose, Haverfordwest, SA62 6JF | 01437-710454 |
| 8 | Hughes M.J. | 16 Penbryn Road, Skewen, Neath, SA10 6US | 01792-515832 |
| 7 | Hughes R.G. | 32 Pocketts Wharf, Maritime Quarter, Swansea, SA1 3XL | 01792-426828 |
| 7 | Hurford E. | 11 Chepstow Place, Winch Wen, Swansea, SA1 7HP | 07737-915607 |
| 6 | Hurton J. | 24 Lamborough Crescent, Clarbeston Road, Haverfordwest, SA63 4UZ | 01437-731280 |
| 6 | Jackson P.W. | "Kawartha", 27 Upper Hill Park, Tenby, SA70 8JF | 01834-843236 |
| 4 | James L. | 15a Gelli Geiros, Gellinudd, Pontardawe, SA8 3DZ | 01792-832135 |
| 8 | James S.A.C. | 1 Bulford Road, Johnston, Haverfordwest, SA62 3EU | 01437-891438 |
| 8 | Jenkins G.S. | Bro-Silio, Llandissilio, Clynderwen, Pembs, SA66 7TQ | 01437-563008 |
| 8 | Jenkins N.J. | Crossmead, Lawrenny Road, Cresselly, Kilgetty, SA68 0TB | 01646-651696 |
| 8 | Jewell W.J. | 35 Bryn Street, Brynhyfryd, Swansea, SA5 9HR | 01792-474436 |
| 1 | John D. | 15 Stepney Street, Cwmbwrla, Swansea, SA5 8BD | 07816-963177 |
| 7 | Johns P.D. | 72 Pembrey Road, Llanelli, Carms, SA15 3BP | 01554-749250 |
| 8 | Johnson M.A. | 51 Brondeg, Manselton, Swansea, SA5 8PY | 01792-518818 |
| 6 | Jones D.B. | 7 Union Street, Carmarthen, Carms, SA31 3DE | 07731-743668 |
| 6 | Jones J.R. | 127 Cecil Road, Gowerton, Swansea, SA4 3DN | 01792-875805 |
| 6 | Jones M. | 12 Neuadd Road, Gwaun-Cae-Gurwen, Ammanford, SA18 1UH | 07739-072927 |
| 6 | Jones M.W. | 20 Lamb Lane, Killay, Swansea, SA2 7ES | 01792-204647 |
| 8 | Jones Matthew | 49 Ffordd Scott, Birchgrove, Swansea, SA7 9GB | 01792-773810 |
| 7 | Jones P.L. | 2 Plas Penwern, Johnstown, Carmarthen, SA31 3PN | 01267-236020 |
| 6 | Jones S.R. | 10 Senny Place, Ynysforgan, Swansea, SA6 6RG | 01792-796268 |
| 6 | Jones Stuart | 57 Dan-y-Graig Road, Hillside, Neath, SA11 1UA | 01639-776713 |
| 6 | Jones T.A. | 11 Glyncastle, Resolven, Neath, SA11 4NW | 01639-711483 |
| 10 | Kathrens B. | 72 Ashburnham Road, Pembrey, Llanelli, SA16 0TW | 01554-751003 |
| 8 | Keane J.A. | 4a Ffordd Alltwen, Gowerton, Swansea, SA4 3HG | 01792-872191 |
| 6 | Kennedy D.J. | 29a Siloh Road, Landore, Swansea, SA1 2PE | 01792-904610 |
| 7 | Kenny R. | 15 Heol Islwyn, Gorseinon, Swansea, SA4 4LJ | 01792-899971 |
| 3 | King E.J. | 60 Station Road, Ystradgynlais, Swansea, SA9 1NX | 01639-844716 |
| 8 | Lawton C.J.R. | 22 Laburnum Place, Sketty, Swansea, SA2 8HT | 07929-453984 |
| 8 | Lewis D. | 59 Ailesbury Street, Crindau, Newport, NP20 5ND | 07595-980428 |
| 7 | Lewis J.J. | 29 Woodbine Way, Hakin, Milford Haven, SA73 3HQ | 01646-694221 |
| 7 | Lewis M.J. | 10 Windermere Road, Morriston, Swansea, SA6 7QE | 01792-546118 |
| 5 | Lewis S.N. | Perthi Aur, Tegryn, Llanfyrnach, Pembrokeshire, SA35 0BE | 01239-698419 |
| 6 | Lloyd P.R. | 30 Heol Gwermont, Llansaint, Kidwelly, SA17 5JA | 07947-450895 |
| 7 | Looney D.F. | 170 High Street, Ammanford, Carms, SA18 2ND | 07411-851572 |
| 8 | Mahoney G.R. | 41 Havard Road, Llanelli, Carms, SA14 8SA | 01554-778783 |
| 8 | Mainwaring A. | 12 Delhi Street, St Thomas, Swansea, SA1 8BT | 01792-419444 |
| 6 | McIntyre P. | 154 Sandy Road, Llanelli, Carms, SA15 4DP | 01554-228414 |
| 6 | McMullen P.S. | 17 Williamson Street, Orange Gardens, Pembroke, SA71 4ER | 01646-685011 |
| 7 | McNiffe K.J. | Flat 2, Cromwell House, 19 Monkton, Pembroke, SA71 4LS | 01646-687075 |
| 6 | Meredith P. | 17 Ryan Close, Penllergaer, Swansea, SA4 9DD | 01792-898744 |
| 6 | Milich K. | Priory Cottage, Priory Lodge Drive, Milford Haven, SA73 2BH | 01646-692848 |
| 9 | Moller J. | 14 Valley View, Sketty, Swansea, SA2 8BG | 01792-418515 |
| 6 | Moore J.W.V. | 8 Lakefield Place, Llanelli, Carms, SA15 2TY | 01554-778063 |
| 6 | Morgan D.H. | 53 Clare Street, Manselton, Swansea, SA5 9PG | 01792-215962 |
| 4 | Mullock N.L. | 31 Margam Place, Llanelli, Carms, SA15 1DE | 01554-775425 |
| 8 | Murnieks L. | 11 Pen-isa-Coed, St Thomas, Swansea, SA1 8EX | 07967-600128 |
| 8 | Neal C.W. | 228 Cwmamman Road, Garnant, Ammanford, SA18 1LE | 07855-942170 |
| 5 | Neale P.R. | 411 Heol Las, Birchgrove, Swansea, SA7 9DR | 01792-799372 |
| 6 | Nedin V.J. | 22 Granville Road, St Thomas, Swansea, SA1 8DY | 01792-650914 |
| 8 | Newbury C.L. | 11 Pennant Avenue, Saundersfoot, Pembrokeshire, SA69 9JP | 01834-813783 |
| 8 | Nott J.L. | 34 Powys Avenue, Townhill, Swansea, SA1 6PG | 07969-507698 |
| 8 | Oatley J. | 10 Springfield Avenue, Neyland, Milford Haven, SA73 1TW | 07837-845544 |
| 6 | O'Connor S.J. | 10 Heol Emrys, Fishguard, Pembs, SA65 9EE | 01348-873081 |
| 8 | Olyott J. | 19 Charles Thomas Avenue, Pembroke Dock, Pembs, SA72 6UR | 01646-682429 |
| 6 | Owen P.R. | 7 Carmel Road, Pontlliw, Swansea, SA4 9EX | 01792-885747 |
| 8 | Paddison M. | 48 Western Street, Swansea, West Glamorgan, SA1 3JU | 01792-463255 |
| 8 | Parfitt C.M. | 46 St. Helens Road, Swansea, West Glamorgan, SA1 4BB | 07858-025886 |
| 7 | Parker D. | 16 Penbryn Road, Skewen, Neath, SA10 6US | 01792-515832 |
| 9 | Pearson E.F. | 5 Ffordd Taliesin, Killay, Swansea, SA2 7DF | 01792-548152 |
| 8 | Phillips C. | 106 Heol y Gelynen, Brynamman, Ammanford, SA18 1SB | 07966-436889 |
| 10 | Phillips C. | Matagorda, Templeton, Narberth, SA67 8SD | 01834-860332 |
| 7 | Phillips H.R. | 16 Upper Lamphey Road, Pembroke, Pembs, SA71 5JL | 01646-622965 |
| 8 | Phillips M.P. | 32 Elmhurst Crescent, St Thomas, Swansea, SA1 8EA | 01792-421352 |
| 8 | Phillips Martin | 1 Cyncoed Close, Dunvant, Swansea, SA2 7RS | 01792-520393 |
| 6 | Phillips Michael | 158 Haven Road, Haverfordwest, Pembs, SA61 1DG | 01437-768111 |
| 4 | Phillips O.W. | 43 Llandeilo Road, Gorslas, Llanelli, SA14 7LW | 01269-844774 |
| 6 | Pike A.F. | 1 Clos Cilsaig, Dafen, Llanelli, SA14 8QY | 01554-773849 |
| 6 | Pike N.D. | 12 Llys Alys, Llanelli, Carms, SA15 1NP | 07926-848925 |
| 7 | Powell C.A. | 5 Lon-y-Prior, St Clears, Carmarthen, SA33 4EF | 01994-232792 |
| 7 | Preston S. | 45 Bryn Parc, Morriston, Swansea, SA6 8ND | 07905-142266 |
| 7 | Pridmore E.G. | 31 Mainwaring Terrace, Waun Wen, Swansea, SA1 2DZ | 07581-747298 |
| 8 | Protheroe C.T. | 5 Cambridge Gardens, Langland, Swansea, SA3 4PP | 01792-368831 |
| 9 | Radford A. | 81 Huntingdon Way, Tycoch, Swansea, SA2 9HN | 01792-296639 |
| 8 | Rees M.D. | 357 Heol Las Close, Birchgrove, Swansea, SA7 9DP | 01792-772035 |
| 8 | Rees T.W. | 94 Courtney Street, Manselton, Swansea, SA5 9NX | 01792-655055 |
| 6 | Reinhardt H. | 6 Greenhall Park, Johnston, Haverfordwest, SA62 3PT | 01437-891758 |
| 8 | Richards A.C. | 138 Pennant Road, Swiss Valley, Llanelli, SA14 8HN | 01554-750243 |
| 6 | Richards D.C. | 18 Maenol Glasfryn, Llangennech, Llanelli, SA14 8SJ | 01554-820008 |
| 6 | Richards N.A. | 21 Heol Buckley, Felinfoel, Llanelli, SA15 4LB | 01554-756816 |
| 8 | Roberts J.H. | Groundsmans Cottage, Fairwood Playing Fields, Swansea, SA2 7JX | 01792-203048 |
| 8 | Roberts K.L. | Groundsmans Cottage, Fairwood Playing Fields, Swansea, SA2 7JX | 01792-203048 |
| 8 | Roberts M.D. | Groundsmans Cottage, Fairwood Playing Fields, Swansea, SA2 7JX | 01792-203048 |
| 7 | Robinson M. | 66 Castle Street, Pennar, Pembroke Dock, SA72 6RH | 01646-686713 |
| 8 | Rogers A.S. | 30 Lon Pen Fro, Cwmrhydyceirw, Swansea, SA6 6RA | 01792-798274 |
| 6 | Rooney P. | 13 Nubian Avenue, Dale Road Estate, Haverfordwest, SA61 1HS | 01437-769717 |
| 6 | Ruggiero C. | Top Flat, Tall Gables, Windmill Terrace, St Thomas, Swansea, SA1 8DN | 01792-472914 |
| 8 | Saines D. | 1011 Carmarthen Road, Fforestfach, Swansea, SA5 4AE | 07780-682707 |
| 7 | Scourfield A.J. | 5 Trevaughan Lodge Road, Whitland, Carms, SA34 0QF | 01994-241079 |
| 6 | Scourfield M.T. | Ashleigh House, Sageston, Tenby, SA70 8SG | 01646-651370 |
| 8 | Sharif S.J. | 12 Wynter Court, Treboeth, Swansea, SA5 7DS | 01792-798066 |
| 6 | Sheils J.P. | 7 Weig Gardens, Gendros, Swansea, SA5 8DR | 01792-809033 |
| 9 | Shepherd L.T. | 5 Station Terrace, Penclawdd, Swansea, SA4 3XX | 01792-850913 |
| 10 | Sheridan C. | 32 Parcyrhun, Ammanford, Carms, SA18 3HE | 01269-592150 |
| 7 | Slade S.P. | 147 Crymlyn Parc, Skewen, Neath, SA10 6EF | 01792-814599 |
| 8 | Smith S.D. | 119 Vicarage Road, Morriston, Swansea, SA6 6DR | 01792-799947 |
| 8 | Snaith G.H. | 13 Elizabeth Street, Llanelli, Carms, SA15 3TP | 01554-777383 |
| 8 | Snaith R.W. | 10 Highmead Avenue, Llanelli, Carms, SA15 3SP | 01554-776955 |
| 6 | Stapleton C.G. | 67 Monkton, Pembroke, Pembs, SA71 4LS | 01646-685022 |
| 1 | Stephens W.A. | Flat 3, Dock Chapel, Embankment Road, Llanelli, SA15 2BT | 07971-165508 |
| 8 | Steward R.C. | 2 Harding Close, Loughor, Swansea, SA4 6PE | 01792-893897 |
| 7 | Stockwell C. | 15 Bryn Seilo, Carway, Kidwelly, SA17 4HR | 01269-861168 |
| 8 | Stockwell R. | Hafod Hedd, Carway, Kidwelly, SA17 4HS | 01269-860172 |
| 8 | Sullivan M.L. | 8 Glasfryn Close, Cockett, Swansea, SA2 0FP | 01792-420598 |
| 8 | Suttie C.M. | 83 Pennard Road, Southgate, Swansea, SA3 2AJ | 01792-233324 |
| 8 | Sutton J.A. | 11 St. Annes Place, Neyland, Milford Haven, SA73 1UA | 01646-602678 |
| 8 | Tanner J.L. | 14 Cae Castell, Loughor, Swansea, SA4 6UJ | 01792-894652 |
| 7 | Thomas A. | 53 Baring Gould Way, Haverfordwest, Pembs, SA61 2SB | 01437-765076 |
| 4 | Twigg J.D. | Westhill Grove, Portfield Gate, Haverfordwest, SA62 3LS | 01437-779494 |
| 7 | Vaughan I.W. | 35 The Mariners, Seaside, Llanelli, SA15 2PH | 01554-778857 |
| 8 | Waldie I.A. | 47 Walters Road, Llanelli, Carms, SA15 1LS | 01554-774968 |
| 8 | Walters T.J. | Coldblow, Sutton, Haverfordwest, SA62 3LP | 01437-765911 |
| 8 | Whelan J.D. | 115 St. Helens Road, Swansea, West Glamorgan, SA1 3UN | 07807-611439 |
| 8 | Wherrett C.J. | Green Grove Cottage, 7 Park Terrace, Tenby, SA70 7LY | 01834-849358 |
| INT | Whitby M.S. | 5 Elm Crescent, Penllergaer, Swansea, SA4 9ZS | 01792-895811 |
| 10 | Whitfield J.G. | Angles Head, Wiston, Haverfordwest, SA62 4QB | 01437-731429 |
| 8 | Whittington K. | 88 Manselfield Road, Murton, Swansea, SA3 3AG | 01792-234734 |
| 7 | Williams A. | 34 Swiss Valley, Llanelli, Carms, SA14 8BU | 01554-774633 |
| 8 | Williams B.H.A. | 65 Dylan, Bryn, Llanelli, SA14 9AN | 01554-771140 |
| 8 | Williams Ben | 72 Waterloo Road, Hakin, Milford Haven, SA73 3PE | 01646-663724 |
| 8 | Williams C.L. | 6 Trinity Close, Mumbles, Swansea, SA3 5SX | 01792-361049 |
| 6 | Williams D.J. | 71 Bryngwyn Bach, Dafen, Llanelli, SA14 8SF | 01554-755847 |
| 8 | Williams M.R. | 11 Golwg yr Afon, Llangennech, Llanelli, SA14 8SX | 07965-447430 |
| 8 | Williams Mark | 6 Trinity Close, Mumbles, Swansea, SA3 5SX | 01792-361049 |
| 9 | Williams R.J. | 6 Trinity Close, Mumbles, Swansea, SA3 5SX | 01792-361049 |
| 6 | Williams S.D. | 17 Cricket Grove, Hundleton, Pembroke, SA71 5RW | 01646-686594 |
| 10 | Williams Spencer | 81 Capel Road, Clydach, Swansea, SA6 5PY | 01792-849293 |
| 6 | Wilson A.C. | 1 Anson Way, Sageston, Tenby, SA70 8TF | 01646-650093 |
| 8 | Woodford-Rott N.D. | 28 Bryn Hedydd, Llangyfelach, Swansea, SA6 8BS | 01792-790412 |
| 6 | Woodhouse J.C. | 15 Meadow Road, Neath, West Glamorgan, SA11 2AG | 01639-636240 |
| 8 | Wright J.M. | 250A Jersey Road, Bonymaen, Swansea, SA1 7DL | 01792-461693 |
| 6 | Wright K.J. | 57a Long Acre, Murton, Swansea, SA3 3AX | 01792-234301 |
| 8 | Yeomans J.A. | 168 Carmel Road, Winch Wen, Swansea, SA1 7LD | 07814-915608 |
Referees' Committee
- Control of Referees. The authority over and control of Referees and Refereeing in the area of the West Wales Football Association shall be vested in the Council, who shall have power to delegate such duties as may be thought fit to a Sub-committee to be called the Referees’ Committee.
- Constitution of Committee. The Council may co-opt one Member of each Referees’ Society in the WWFA area. Such co-opted Member shall be a non-active Referee and shall have no voting powers.
No co-opted Member shall be present when cases of alleged misconduct against Referees are being dealt with. - Examinations. The Referees’ Committee shall hold examinations when and where necessary, for the purpose of ascertaining the competency of candidates, and such candidates must first pass a Theoretical Examination in the Laws of the Game. After the candidate has satisfied the Examiners he shall be registered in Grade 8 or 9 (Dependant on age). No Candidate under the age of 14 shall be eligible for examination.
- Applications. Printed application forms will be supplied to candidates by the Secretary which must be properly filled up, and, lodged with the Secretary, together with a Registration fee of £10.00, which shall cover the first year’s subscription, or in the event of the candidate failing to satisfy the Examiners, shall cover any subsequent Examination n the same season. Three days’ notice shall be given to Candidates of the date, place, and hour when Examinations will be held.
- Certificates. The Football Association of Wales will issue Certificates to persons qualified to act as Referees.
- Official List. The Referees Officer shall compile an Official List of Referees annually and all Referees wishing to have their names included must make application on an Official form for the purpose, which must be lodged with the Referees Officer, properly completed, and accompanied by the fee as per Rule 8, on or before the 1st July in each season.
6.1. A person who has lost the sight of an eye shall not be registered.
6.2. The Referees Committee shall have the power to remove from the Official List or require to be re-examined, any Referee when deemed desirable. - Classification. The Committee shall classify the Referees on the Official List as follows:
INTERNATIONAL REFEREES on the National List of Referees who are, in the year of classification, currently on the FIFA list of Referees
Level 1 - Referees selected by the Football Association of Wales to serve on the National List of Referees and who meet the requirements of the promotion criteria for this level
Level 2 – Referees selected by the Football Association of Wales to serve on the Supplementary National list of Referees and who meet the requirements of the promotion criteria for this level
Level 3 – Referees selected to serve on the FIFA list of Assistant Referees
Level 4 - Referees selected by the Football Association of Wales to serve on the list of Referees who serve on the Welsh League Division One and the Cymru Alliance and who meet the requirements of the promotion criteria for this level
